Sorcerer: Difference between revisions
No edit summary |
(Fixed spelling in Spell List) |
||
Line 63: | Line 63: | ||
| - || [[Custom_Spells#Mislead|Mislead]] || Flame weapon || [[Custom_Spells#Ice_Burst|Ice Burst]] || Future's Pain || Greater shadow conjuration || Planar binding | | - || [[Custom_Spells#Mislead|Mislead]] || Flame weapon || [[Custom_Spells#Ice_Burst|Ice Burst]] || Future's Pain || Greater shadow conjuration || Planar binding | ||
|- | |- | ||
| - || Negative energy ray || Fox's cunning || Invisibility sphere || [[Custom_Spells#Gas_Explosion|Gas Explosion]] || [[Custom_Spells#Herald_of_Winter|Herald of Winter || Shades | | - || Negative energy ray || Fox's cunning || Invisibility sphere || [[Custom_Spells#Gas_Explosion|Gas Explosion]] || [[Custom_Spells#Herald_of_Winter|Herald of Winter]] || Shades | ||
|- | |- | ||
| - || [[Custom_Spells#Nybor.27s_Gentle_Reminder|Nybor's Gentle Reminder]] || Gedlee's electric loop || Keen edge || [[Custom_Spells#Horizikaul.27s_Shout|Horizikaul's Shout]] || Hold monster || [[Custom_Spells#Shelgarn.27s_Invincible_Blade|Shelgarn's Invincible Blade]] | | - || [[Custom_Spells#Nybor.27s_Gentle_Reminder|Nybor's Gentle Reminder]] || Gedlee's electric loop || Keen edge || [[Custom_Spells#Horizikaul.27s_Shout|Horizikaul's Shout]] || Hold monster || [[Custom_Spells#Shelgarn.27s_Invincible_Blade|Shelgarn's Invincible Blade]] |
Revision as of 01:15, 16 May 2022
General
Sorcerers are people who owe their arcane talent to no dedication of study but to their heritage or to some strange accident outside of their control. A distant relation to a dragon, afflicted by a strange curse or blessing, the victim of a magical experiment - the explanations are nearly endless. The results are the same, arcane spellcasting ability innately without the need to study scrolls and spellbooks as a Wizard does.
Alignment: Any
Hit Points: 4+CON per level
Proficiencies: Armor (none), Weapon (Simple)
Skill Points: 2+int modifier per level (2+int modifier)*4 at 1st level
Save Progression: Fort Low, Will High, Ref Low
Attack Bonus: +1/2 levels
Spellcasting: Arcane (spell failure from armor is a factor), charisma-based (a base charisma score of 10 + the spell's level is required to cast a spell, bonus spells are based on modified charisma, and the charisma modifier affects spell DCs), and spontaneous cast (no spell preparation required).
Cantrips: Cantrips are unlimited on EFU. The slots are automatically refreshed after casting.
Custom Arcane Spells
Sorcerers have access to a number of Custom Spells. You can find a complete list of custom spells here.
Sorcerer Spell List
Cantrips | 1st Circle | 2nd Circle | 3rd Circle | 4th Circle | 5th Circle | 6th Circle |
---|---|---|---|---|---|---|
Acid Splash | Burning Bolt | Alarm | Clairaudience/clairvoyance | Acid Orb | Animate dead | Acid fog |
Disrupt Undead | Burning hands | Alter Self | Clarity | Bestow curse | Baleful Polymorph | Acid Storm |
Electric Jolt | Charm person | Augment Familiar | Crushing Despair | Blast of Flame | Ball lightning | Bigby's forceful hand |
Light | Color spray | Balagarn's iron horn | Dispel magic | Cacophonic Burst | Beltyn's Burning Blood | Chain lightning |
Flare | Endure elements | Blindness/deafness | Displacement | Charm monster | Bigby's interposing hand | Circle of death |
Daze | Expeditious retreat | Bull's strength | Energy Blast | Cold Orb | Cloudkill | Disintegrate |
Ray of Frost | Grease | Cat's grace | Find traps | Confusion | Cone of cold | Ethereal visage |
Resistance | Horizikaul's boom | Cloud of bewilderment | Fireball | Contagion | Devastating Bodyswap | Flesh to stone |
- | Ice dagger | Combust | Flame arrow | Electric Orb | Dismissal | Globe of invulnerability |
- | Identify | Continual flame | Greater magic weapon | Elemental shield | Dominate person | Greater dispelling |
- | Ironguts | Curse of Impending Blades | Gust of wind | Enervation | Energy buffer | Greater spell breach |
- | Jump | Darkness | Haste | Evard's black tentacles | Feeblemind | Greater stoneskin |
- | Mage armor | Death armor | Heart Clutch | Fear | Firebrand | Isaac's greater missile storm |
- | Magic missile | Eagle's splendor | Heroism | Fire Orb | Glass Doppleganger | Legend lore |
- | Magic weapon | Endurance | Hold person | Frost Blast | Greater Heroism | Mass haste |
- | Mislead | Flame weapon | Ice Burst | Future's Pain | Greater shadow conjuration | Planar binding |
- | Negative energy ray | Fox's cunning | Invisibility sphere | Gas Explosion | Herald of Winter | Shades |
- | Nybor's Gentle Reminder | Gedlee's electric loop | Keen edge | Horizikaul's Shout | Hold monster | Shelgarn's Invincible Blade |
- | Protection from alignment | Ghostly visage | Lightning bolt | Ice storm | Iron Skin | Stone to flesh |
- | Ray of enfeeblement | Ghoul touch | Magic circle against alignment | Illykur's Mantle | Lesser mind blank | Summon creature VI |
- | Regroup | Hearthfire | Mestil's acid breath | Improved invisibility | Lesser planar binding | Tenser's transformation |
- | Rouse | Invisibility | Negative energy burst | Insight | Lesser spell mantle | True seeing |
- | Scare | Knock | Phantoms of Deception | Isaac's lesser missile storm | Mass Virulent Walking Bomb | Undeath to death |
- | Shelgarn's persistent blade | Lesser dispel | Protection from elements | Lesser spell breach | Mestil's acid sheath | - |
- | Shield | Masochism | Scintillating sphere | Lightning Avatar | Mind fog | - |
- | Sleep | Melf's acid arrow | Shelgarn's Mass Blades | Lower Spell Resistance | Summon creature V | - |
- | Summon creature I | Owl's wisdom | Shelgarn's Permanent Blade | Mass Ultravision | Teleport | - |
- | True strike | Resist elements | Slow | Minor globe of invulnerability | - | - |
- | - | Scorching Ray | Slumber | Phantasmal killer | - | - |
- | - | See invisibility | Stinking cloud | Polymorph self | - | - |
- | - | Stone bones | Summon creature III | Remove blindness/deafness | - | - |
- | - | Summon creature II | Summon Swarm | Remove curse | - | - |
- | - | Tasha's hideous laughter | Vampiric touch | Scrying | - | - |
- | - | Ultravision | Virulent Walking Bomb | Shadow conjuration | - | - |
- | - | Web | Wormsight | Shelgarn's Superior Blade | - | - |
- | - | Whispering Wind | - | Stoneskin | - | - |
- | - | - | - | Summon creature IV | - | - |
- | - | - | - | Unravel | - | - |
- | - | - | - | Wall of fire | - | - |
- | - | - | - | Wall of Ice | - | - |
- | - | - | - | Ward Area | - | - |
Familiars
Familiars in EFU have been changed to creatures that more accurately reflect the setting. You can view the full list here.
More Spells
Sorcerers now receive additional spells known at levels 2, 4, 6, 8, 10, and 12. This is experimental and subject to change.
Perks
Like many classes in EFU Sorcerers have a large list of perks to choose from. You can find a complete list of Sorcerer perks here.
- Bone Warden (evil only)
- Bouldermancer
- Carrion Feaster (evil only)
- Contriver
- Cultist
- Dream Eater (evil only)
- Hematologist
- Hydromancer
- Infuser
- Lifestealer
- Maiden of Woe (female & evil only)
- Mezmerizing
- Ooze Savant (evil only)
- Planar Bound (good or evil only)
- Rotbringer (male & evil only)
- Sand Mage
- Scion
- Snake Charmer
- Spellsword
- Stalker
- Tribal Shaman
- Unpredictable
- Witchcraft
- Zealous Faith
Application Only Perks