143
edits
No edit summary |
|||
Line 20: | Line 20: | ||
'''Anarchy's Arrival:''' Nearby enemies in a colossal radius roll a mind-affecting save VS DC 10 + 2*CHA or are confused for 1d4 rounds. Nearby enemies in a colossal radius with a lawful alignment receive a -3 penalty to the saving throw. | '''Anarchy's Arrival:''' Nearby enemies in a colossal radius roll a mind-affecting save VS DC 10 + 2*CHA or are confused for 1d4 rounds. Nearby enemies in a colossal radius with a lawful alignment receive a -3 penalty to the saving throw. | ||
Death Domain | ===Death Domain=== | ||
Onset of Decay: Nearby enemies in a huge radius receive 1d8 + 2*CHA negative energy damage. Nearby allies and enemies who are undead are healed for this amount | '''Onset of Decay:''' Nearby enemies in a huge radius receive 1d8 + 2*CHA negative energy damage. Nearby allies and enemies who are undead are healed for this amount. | ||
'''Lesser Death Ward:''' Nearby allies in a colossal radius receive +6 to Death saving throws for 5 + 3*CHA rounds. | |||
'''Decrepitude:''' Nearby non-undead enemies in a colossal radius receive -4 saving throws to Cold, Death, Disease, Negative Energy, and Poison for 5 + 3*CHA rounds. | |||
Nearby | |||
===Destruction Domain=== | |||
'''To Rust:''' Nearby enemies in a colossal radius have any held shield item rendered equippable only by constructs for 3 + 1*CHA rounds. | |||
'''Sacrificial Bombardier:''' After a brief warning, a ball of fire is cast at the user’s location which does 2*CHAd4 damage to nearby allies and enemies in a huge radius , including the user. | |||
'''Break Constructs:''' Nearby allies in a colossal radius receive +1 bludgeoning damage VS all, and +1d6 bludgeoning damage VS constructs for 5 + 3*CHA rounds. | |||
===Drow Domain=== | |||
Empower | '''Empower Drow:''' Nearby allies and enemies in a colossal radius who are drow or half-drow receive +1 non-magical AB, +1 divine damage, +1 dodge AC, and +1 universal saves for 5 + 3*CHA rounds. | ||
'''Webs of the Drider:''' Nearby allies in a colossal radius are given Immunity: Web for 5 + 3*CHA rounds. The spell Web is then cast where the user stands. | |||
The | |||
'''Venomous Cruelty:''' Nearby allies in a huge radius with an evil alignment have a 80% chance to receive On Hit: Poison DC 18 (CON damage) for 5 + 3*CHA rounds. | |||
===Dwarf Domain=== | |||
Empower | '''Empower Dwarves:''' Nearby allies and enemies in a colossal radius who are dwarves receive +1 non-magical AB, +1 divine damage, +1 dodge AC, and +1 universal saves for 5 + 3*CHA rounds. | ||
'''Tactical Maneuver:''' Nearby allies in a colossal radius who are dwarves receive +4 dodge AC VS goblinoids, orcs, and half-orcs, +1d4 bludgeoning damage VS giants, and +1 non-magical AB VS giants. Nearby allies who are not dwarves receive +2 dodge AC VS goblinoids, orcs, and half-orcs, and +1 non-magical AB VS giants. This lasts for 5 + 3*CHA rounds. | |||
'''Stout Guzzler:''' Nearby allies in a colossal radius receive +2 CON and +4 saving throws VS poison for 5 + 3*CHA rounds. | |||
===Earth Domain=== | |||
'''Lesser Stoneskin:''' Nearby allies in a colossal radius receive 15/+5 damage reduction for 5 + 3*CHA rounds, up to a maximum of 20 damage. | |||
'''Call Boulder:''' A boulder emerges from the ground in front of the user. This boulder can be lifted and thrown like typical thrown boulders. For 3 + 1*CHA rounds, the user automatically succeeds checks to lift and throw boulders. | |||
'''Toughness of the Crag:''' Nearby allies in a colossal radius receive 20% physical damage immunity and a 20% movement speed penalty for 5 + 3*CHA rounds. | |||
===Elf Domain=== | |||
Empower | '''Empower Elves:''' Nearby allies and enemies in a colossal radius who are non-drow elves or half-elves receive +1 non-magical AB, +1 divine damage, +1 dodge AC, and +1 universal saves for 5 + 3*CHA rounds. | ||
Water Domain | '''Elven Aim:''' Nearby allies in a colossal radius have their ranged weapons receive +1 non-magical AB, ranged ammunition receives +1 magical damage and +1 piercing damage for 5 + 3*CHA turn. | ||
Lesser Drown: The nearest single enemy in a colossal radius rolls a fortitude save VS DC 10 + 2*CHA or takes magical damage equal to 20% of their maximum health points. | |||
Blessings of the Waves: Nearby allies in a colossal radius have their swim speed unaffected by armor for 3 + 1*CHA turns. | '''Eyes of the Forest:''' Nearby allies in a colossal radius receive +1*DLevel Listen and +1*DLevel Spot for 3 + 1*CHA turns. | ||
Glacial Blast: Nearby enemies in a colossal radius take 1dCHA cold damage, then roll a reflex save VS DC 10 + 2*CHA or are slowed by 20% for 3 + 1*CHA rounds. | |||
===Evil Domain=== | |||
'''Empower Evil:''' Nearby allies and enemies in a colossal radius with an evil alignment receive +1 non-magical AB, +1 divine damage, +1 dodge AC, and +1 universal saves for 5 + 3*CHA rounds. | |||
'''Rend the Righteous:''' Nearby allies in a colossal radius receive +1d4 negative energy damage VS good for 3 + 1*CHA turns. | |||
'''Drain Life:''' Does 1dCHA negative energy damage to nearby living allies and enemies in a huge radius. Heals the user equal to the total damage done up to a maximum of DLevel*CHA. | |||
===Fire Domain=== | |||
'''Wildfire:''' Nearby enemies in a colossal radius are lit aflame for 1dCHA fire damage a round for three rounds. On the third round, they make a reflex save VS DC 10 + 2*CHA. Upon failure, they and all nearby enemies in a huge radius to them around them take an additional 1dCHA fire damage. | |||
'''The Cleansing Flame:''' Any nearby allies in a colossal radius afflicted by poison, disease, or a negative effect removable by Lesser Restoration has the spell Combust cast upon them equal to a level three caster. If the spell is successfully cast, poison, disease, and any such negative effects are removed. | |||
'''Playing With Fire:''' Nearby allies in a colossal radius receive 20% fire damage immunity and a flame shield of 1dCHA for 5 + 3*CHA rounds. | |||
===Gnome Domain=== | |||
'''Empower Gnomes:''' Nearby allies and enemies in a colossal radius who are gnomes receive +1 non-magical AB, +1 divine damage, +1 dodge AC, and +1 universal saves for 5 + 3*CHA rounds. | |||
'''Slaughter the Vile:''' Nearby allies in a colossal radius receive +2 dodge AC VS reptilians, +1 dodge AC VS giants and goblinoids, +1 non-magical AB VS giants, goblinoids, and reptilians, +1d4 divine damage VS reptilians, and +1 divine damage VS giants and goblinoids for 5 + 3*CHA rounds. | |||
'''Mastery of Illusions:''' Nearby allies in a colossal radius receive 15% concealment for 5 + 3*CHA rounds. | |||
===Good Domain=== | |||
'''Empower Good:''' Nearby allies and enemies in a colossal radius with a good alignment receive +1 non-magical AB, +1 divine damage, +1 dodge AC, and +1 universal saves for 5 + 3*CHA rounds. | |||
'''Turn the Unholy:''' Nearby enemies in a colossal radius who are evil outsiders or undead take 1*CHAd4 divine damage. Additionally, they make a will save VS DC 10 + 2*CHA or are feared for 1d4 rounds. | |||
'''Call to the Righteous:''' Nearby allies and enemies in a colossal radius have a chance to receive the effects of the spell Aid cast upon for 5 + 3*CHA rounds according to the following table: | |||
{| role="presentation" class="wikitable mw-collapsible" style="margin:0.5em auto;width:20%" | |||
| Alignment | |||
| % Chance | |||
|- | |||
| Lawful Good | |||
| 90% | |||
|- | |||
| Neutral Good | |||
| 80% | |||
|- | |||
| Chaotic Good | |||
| 70% | |||
|- | |||
| Lawful Neutral | |||
| 60% | |||
|- | |||
| True Neutral | |||
| 50% | |||
|- | |||
| Chaotic Neutral | |||
| 40% | |||
|- | |||
| Lawful Evil | |||
| 30% | |||
|- | |||
| Neutral Evil | |||
| 20% | |||
|- | |||
| Chaotic Evil | |||
| 10% | |||
|- | |||
|} | |||
===Halfling Domain=== | |||
'''Empower Halflings:''' Nearby allies and enemies in a colossal radius who are halflings receive +1 non-magical AB, +1 divine damage, +1 dodge AC, and +1 universal saves for 5 + 3*CHA rounds. | |||
'''Champion the Smallfolk:''' The user receives +1 dodge AC for every nearby ally in a huge radius who is a dwarf, gnome, or halfling, up to a maximum of +4 or +1*DLevel, whichever is lower, for 5 + 3*CHA rounds. For every +2 dodge AC, receive +1 universal saves for the duration. For every +4 dodge AC, receive +1 non-magical AB for the duration. | |||
'''Guile of the Hin:''' Nearby allies in a colossal radius receive +2 saves VS fear and +1*DLevel Tumble for 5 + 3*CHA rounds. | |||
===Knowledge Domain=== | |||
'''Empower the Intelligent:''' Nearby allies and enemies in a colossal radius with 13 or more INT receive +1 non-magical AB, +1 divine damage, +1 dodge AC, and +1 universal saves for 5 + 3*CHA rounds. | |||
'''Scholarly Pursuits:''' Nearby allies in a colossal radius receive +2*DLevel Lore and +1*DLevel Concentration for 3 + 1*CHA turns. | |||
'''Drain Understanding:''' Nearby enemies in a colossal radius make a mind-affecting save VS DC 10 + 2*CHA. Upon failure they lose -1 INT, WIS, and CHA for 5 + 3*CHA rounds. The user gains INT, WIS, and CHA equal to the amount lost by enemies, up to a maximum of +4 or +1*DLevel, whichever is lower, for the duration. | |||
===Law Domain=== | |||
'''Empower Law:''' Nearby allies and enemies in a colossal radius with a lawful alignment receive +1 non-magical AB, +1 divine damage, +1 dodge AC, and +1 universal saves for 5 + 3*CHA rounds. | |||
'''Eschew Discord:''' Nearby non-chaotic allies in a colossal radius have a 80% chance to receive the effects of the spell Clarity for 5 + 3*CHA rounds. Nearby non-lawful enemies in a colossal radius have a 80% to take 1dCHA divine damage. | |||
'''Punish the Guilty:''' Nearby enemies in a colossal radius have their will save reduced by 1d4 and movement speed reduced by 10% for 5 + 3*CHA rounds. | |||
===Magic Domain=== | |||
'''Defense of the Arcane:''' Nearby allies in a colossal radius who are bards, characters with the feat Courteous Magocracy, clerics with the Magic and/or Spells domain, sorcerers, or wizards, have a 50% chance to receive each of the following spells: Endure Elements, Ghostly Visage, and Mage Armor. | |||
'''Practice of the Art:''' Nearby allies in a colossal radius receive +1*DLevel Spellcraft for 5 + 3*CHA rounds. | |||
'''Droplets of the Weave:''' Create a “Droplet of the Weave” in the user’s inventory. This is a miscellaneous small item which is only usable by bards, clerics, sorcerers, and wizards, infused a single use of one of any spell learned by bards, sorcerers, or wizards, up to the third circle, chosen at random. Characters can carry of a maximum of one. Excess disappear, as do all on server reset. | |||
===Orc Domain=== | |||
'''Empower Orcs:''' Nearby allies and enemies in a colossal radius who are half-orcs or orcs receive +1 non-magical AB, +1 divine damage, +1 dodge AC, and +1 universal saves for 5 + 3*CHA rounds. | |||
'''Wrath of the Orcblood:''' Nearby allies in a colossal radius receive +2 dodge AC VS dwarves, elves, and half-elves, and +1d4 bludgeoning damage VS dwarves, elves, and half-elves for 5 + 3*CHA rounds. | |||
'''Reckless Crush:''' Nearby allies in a colossal radius receive Blood Frenzy for 5 + 3*CHA rounds. | |||
===Water Domain=== | |||
'''Lesser Drown:''' The nearest single enemy in a colossal radius rolls a fortitude save VS DC 10 + 2*CHA or takes magical damage equal to 20% of their maximum health points. | |||
'''Blessings of the Waves:''' Nearby allies in a colossal radius have their swim speed unaffected by armor for 3 + 1*CHA turns. | |||
'''Glacial Blast:''' Nearby enemies in a colossal radius take 1dCHA cold damage, then roll a reflex save VS DC 10 + 2*CHA or are slowed by 20% for 3 + 1*CHA rounds. |