667
edits
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 22: | Line 22: | ||
==Primary Domains== | ==Primary Domains== | ||
''At this time, there are no deities that support the Dwarf, Gnome, Elf, or Ooze domains.'' | |||
===Air Domain=== | ===Air Domain=== | ||
'''Tailwind:''' Nearby allies in a colossal radius receive +25% movement speed for 5 + 3*CHA | '''Tailwind:''' Nearby allies in a colossal radius receive +25% movement speed for 5 + 3*CHA | ||
Line 35: | Line 37: | ||
'''Influx of Turmoil:''' Nearby allies and enemies in a colossal radius receive +2 to a random ability score or -2 to a random ability score for 5 + 3*CHA turn. | '''Influx of Turmoil:''' Nearby allies and enemies in a colossal radius receive +2 to a random ability score or -2 to a random ability score for 5 + 3*CHA turn. | ||
'''Anarchy's Arrival:''' Nearby allies and enemies in a colossal radius roll a mind-affecting save VS DC 10 + 2 | '''Anarchy's Arrival:''' Nearby allies and enemies in a colossal radius roll a mind-affecting save VS DC 10 + 2/CHA or are confused for 1d4 rounds. Nearby creatures in a colossal radius with a lawful alignment receive a -3 penalty to the saving throw. | ||
===Creation Domain=== | ===Creation Domain=== | ||
Line 49: | Line 51: | ||
'''Lesser Death Ward:''' Nearby allies in a colossal radius receive +6 to Death saving throws for 5 + 3*CHA rounds. | '''Lesser Death Ward:''' Nearby allies in a colossal radius receive +6 to Death saving throws for 5 + 3*CHA rounds. | ||
'''Decrepitude:''' Nearby non-undead enemies in a colossal radius receive -4 saving throws to Cold, Death, Disease, Negative Energy, and Poison for 5 + 3*CHA rounds. | '''Decrepitude:''' Nearby non-undead enemies in a colossal radius roll a negative energy Will save VS DC 10 + 2 * CHA. On a failed save they receive -4 saving throws to Cold, Death, Disease, Negative Energy, and Poison for 5 + 3*CHA rounds. | ||
===Dwarf Domain=== | ===Dwarf Domain=== | ||
'''Empower Dwarves:''' Nearby allies and enemies in a colossal radius who are dwarves receive +1 non-magical AB, +1 divine damage, +1 dodge AC, and +1 universal saves for 5 + 3*CHA rounds. | '''Empower Dwarves:''' Nearby allies and enemies in a colossal radius who are dwarves receive +1 non-magical AB, +1 divine damage, +1 dodge AC, and +1 universal saves for 5 + 3*CHA rounds. | ||
'''Tactical Maneuver:''' Nearby allies in a colossal radius who are dwarves receive + | '''Tactical Maneuver:''' Nearby allies in a colossal radius who are dwarves receive +2 dodge AC VS goblinoids, orcs, and dwarves, +1d4 bludgeoning damage VS dwarves and orcs, and +1 non-magical AB VS dwarves and orcs. Nearby allies who are not dwarves receive +1 dodge AC VS goblinoids, orcs, and dwarves, and +1 non-magical AB VS dwarves and orcs. This lasts for 5 + 3*CHA rounds. | ||
'''Stout Guzzler:''' Nearby allies in a colossal radius receive +2 CON and +4 saving throws VS poison for 5 + 3*CHA rounds. | '''Stout Guzzler:''' Nearby allies in a colossal radius receive +2 CON and +4 saving throws VS poison for 5 + 3*CHA rounds. | ||
===Earth Domain=== | ===Earth Domain=== | ||
'''Lesser Stoneskin:''' Nearby allies in a colossal radius receive 10/+ | '''Lesser Stoneskin:''' Nearby allies in a colossal radius receive 10/+1 damage reduction and a 10% movement speed penalty for 5 + 3*CHA rounds, up to a maximum of 20 damage. | ||
'''Call Boulder:''' A boulder emerges from the ground in front of the user. This boulder can be lifted and thrown like typical thrown boulders. For 3 + 1*CHA rounds, the user automatically succeeds checks to lift and throw boulders. | '''Call Boulder:''' A boulder emerges from the ground in front of the user. This boulder can be lifted and thrown like typical thrown boulders. For 3 + 1*CHA rounds, the user automatically succeeds checks to lift and throw boulders. | ||
'''Toughness of the Crag:''' Nearby allies in a colossal radius receive | '''Toughness of the Crag:''' Nearby allies in a colossal radius receive 10% physical damage immunity and a 20% movement speed penalty for 5 + 3*CHA rounds. | ||
===Elf Domain=== | ===Elf Domain=== | ||
Line 87: | Line 89: | ||
===Frost Domain=== | ===Frost Domain=== | ||
'''Winter’s Triumph:''' Nearby allies in a colossal radius receive | '''Winter’s Triumph:''' Nearby allies in a colossal radius receive a cold shield of 1dCHA for 5 + 3*CHA rounds. | ||
'''Protection of Ice:''' Nearby allies in a colossal radius receive 20% cold damage immunity and | '''Protection of Ice:''' Nearby allies in a colossal radius receive 20% cold damage immunity and 5/+1 damage reduction for 5 + 3*CHA rounds, up to a maximum of 20 damage. | ||
'''Glacial Burst:''' All creatures in a huge radius take 1dCHA cold damage, then roll a fortitude save VS DC 10 + 2*CHA or are entangled in ice for | '''Glacial Burst:''' All creatures in a huge radius take 1dCHA cold damage, then roll a fortitude save VS DC 10 + 2*CHA or are entangled in ice for 1d4 rounds. | ||
===Gnome Domain=== | ===Gnome Domain=== | ||
Line 114: | Line 116: | ||
| Good | | Good | ||
| | | 100 | ||
|- | |- | ||
| Neutral | | Neutral | ||
Line 136: | Line 138: | ||
'''Eschew Discord:''' Nearby non-chaotic allies in a colossal radius have a 80% chance to receive the effects of the spell Clarity for 5 + 3*CHA rounds. Nearby non-lawful enemies in a colossal radius have a 80% to take 1dCHA divine damage. All targets will show the VFX regardless of alignment and roll. | '''Eschew Discord:''' Nearby non-chaotic allies in a colossal radius have a 80% chance to receive the effects of the spell Clarity for 5 + 3*CHA rounds. Nearby non-lawful enemies in a colossal radius have a 80% to take 1dCHA divine damage. All targets will show the VFX regardless of alignment and roll. | ||
'''Punish the Guilty:''' Nearby enemies in a colossal radius have their will | '''Punish the Guilty:''' Nearby enemies in a colossal radius have their will and reflex saves reduced by 1d4 for 5 + 3*CHA rounds. | ||
===Magic Domain=== | ===Magic Domain=== | ||
Line 162: | Line 164: | ||
'''Comets of Starblight:''' The spell Starblight is cast at all nearby enemies, using the Cleric's Astronomy skill. | '''Comets of Starblight:''' The spell Starblight is cast at all nearby enemies, using the Cleric's Astronomy skill. | ||
'''Divine Starchart:''' Nearby allies in a colossal radius receive | '''Divine Starchart:''' Nearby allies in a colossal radius receive Divine Level / 2 bonus to Astronomy for 3 + 1*CHA turns. | ||
'''Divine Starlight:''' When in exterior area during night time, nearby allies in a colossal radius receive +1 regeneration every 2 rounds for 3 + 1*CHA turns. | '''Divine Starlight:''' When in exterior area during night time, nearby allies in a colossal radius receive +1 regeneration every 2 rounds for 3 + 1*CHA turns. | ||
Line 169: | Line 171: | ||
'''Storm Avatar:''' Nearby allies in a colossal radius receive +1 electrical damage for 5 + 3*CHA rounds. For every 4 affected allies, the spell Lightning Bolt is cast at the nearest enemies in the radius. | '''Storm Avatar:''' Nearby allies in a colossal radius receive +1 electrical damage for 5 + 3*CHA rounds. For every 4 affected allies, the spell Lightning Bolt is cast at the nearest enemies in the radius. | ||
'''Eye of the Storm:''' Nearby allies in a colossal radius receive +25% immunity to electrical damage for 3 + 1*CHA turns. Then, provided the user is in an outdoor area, nearby allies and enemies in a colossal radius have a 50% chance of being struck by a lightning bolt which causes ( | '''Eye of the Storm:''' Nearby allies in a colossal radius receive +25% immunity to electrical damage for 3 + 1*CHA turns. Then, provided the user is in an outdoor area, nearby allies and enemies in a colossal radius have a 50% chance of being struck by a lightning bolt which causes (Divine Level)d4 electrical damage with a reflex save of DC 15 + 2*CHA for half damage. | ||
'''Thunder Storm:''' All creatures in a huge radius take ( | '''Thunder Storm:''' All creatures in a huge radius take (Divine Level / 2)d6 electrical damage. | ||
===Sun Domain=== | ===Sun Domain=== |
edits