Custom Spells: Difference between revisions
m (Living Undeath is Touch Other) |
(Death knell update) |
||
(56 intermediate revisions by 5 users not shown) | |||
Line 10: | Line 10: | ||
Range: Close (25 ft. + 5 ft./2 levels) | Range: Close (25 ft. + 5 ft./2 levels) | ||
Area: 20-ft.-radius emanation centred on a point in space | Area: 20-ft.-radius emanation centred on a point in space | ||
Duration: | Duration: 10 minutes / level (D) | ||
Saving Throw: None | Saving Throw: None | ||
Spell Resistance: No | Spell Resistance: No | ||
Line 17: | Line 17: | ||
====''Shield Other''==== | ====''Shield Other''==== | ||
Caster Level(s): Cleric 3, Paladin 2 | Caster Level(s): Cleric 3, Paladin 2, Astrologian 3 | ||
Innate Level: 2 | Innate Level: 2 | ||
School: Abjuration | School: Abjuration | ||
Line 23: | Line 23: | ||
Range: Touch | Range: Touch | ||
Target/Area: Single | Target/Area: Single | ||
Duration: | Duration: 5 rounds / level | ||
Save: Harmless | Save: Harmless | ||
Spell resistance: Harmless | Spell resistance: Harmless | ||
Line 30: | Line 30: | ||
The shared damage only works when both the caster and target are in the same area. | The shared damage only works when both the caster and target are in the same area. | ||
* '''Protection Domain:''' Duration increased to | * '''Protection Domain:''' Duration increased to 7 rounds / level | ||
* ''' | * '''Greater Spell Focus: Abjuration:''' Duration increased to 7 rounds / level | ||
====''Ilyykur's Mantle''==== | ====''Ilyykur's Mantle''==== | ||
Line 52: | Line 52: | ||
====''Ward Area''==== | ====''Ward Area''==== | ||
Level: Cleric 4, Druid 4, Sorc/Wiz 4 | Level: Cleric 4, Druid 4, Sorc/Wiz 4 | ||
Innate Level: 4 | |||
School: Abjuration | |||
Components: V, S | Components: V, S | ||
Casting Time: 1 standard action | Casting Time: 1 standard action | ||
Range: Special | Range: Special | ||
Target: Special | Target: Special | ||
Duration: | Duration: 5 minutes / level | ||
Saving Throw: Harmless | Saving Throw: Harmless | ||
Spell Resistance: No | Spell Resistance: No | ||
The entire area becomes protected with a dimensional anchor that prevents astral incursions. The spells Scrying | The entire area becomes protected with a dimensional anchor that prevents astral incursions. The spells Scrying and Teleport cannot be cast from or to the area for the duration of this spell. If there is an active Scrying attempt, it immediately ends. If there is a Teleport attempt in progress, it immediately fails. | ||
====''Iron Skin''==== | ====''Iron Skin''==== | ||
Caster Level(s): Sorc/Wiz | Caster Level(s): Sorc/Wiz 4 | ||
Innate Level: | Innate Level: 4 | ||
School: Abjuration | School: Abjuration | ||
Descriptor(s): None | Descriptor(s): None | ||
Line 72: | Line 73: | ||
Range: Personal | Range: Personal | ||
Area of Effect / Target: Caster | Area of Effect / Target: Caster | ||
Duration: 1 | Duration: 1 minute / level | ||
Additional Counter Spells: None | Additional Counter Spells: None | ||
Save: Harmless | Save: Harmless | ||
Line 87: | Line 88: | ||
Range: Touch | Range: Touch | ||
Area of Effect: Single | Area of Effect: Single | ||
Duration: | Duration: 10 rounds (special) | ||
Additional Counter Spells | Additional Counter Spells | ||
Save: Harmless | Save: Harmless | ||
Spell Resistance: Harmless | Spell Resistance: Harmless | ||
The astrologian predicts that the target will require healing in | The astrologian predicts that the target will require healing at key moments in the near future. Five rounds after this spell is cast, the target receives healing equal to a casting of Cure Critical Wounds, as if cast by the Astrologian. Ten rounds after this spell is cast, the target once again receives healing equal to a casting of Cure Critical Wounds, as if cast by the Astrologian. | ||
* '''Greater Spell Focus: Divination''' grants 10% Concealment for the duration. | |||
* '''Greater Spell Focus: Transmutation''' grants +10% Movement Speed for the duration. | |||
==== ''Solar Circle''==== | ==== ''Solar Circle''==== | ||
Line 102: | Line 106: | ||
Range: Medium | Range: Medium | ||
Area of Effect: Huge | Area of Effect: Huge | ||
Duration: 3 + 1 | Duration: 3 + 1 round / level | ||
Additional Counter Spells: | Additional Counter Spells: | ||
Save: No | Save: No | ||
Line 108: | Line 112: | ||
The astrologian creates a circle upon the ground that mirrors the movements of the sun and stars through the heavens. Those within the circle experience the following effects: | The astrologian creates a circle upon the ground that mirrors the movements of the sun and stars through the heavens. Those within the circle experience the following effects: | ||
* All allies standing within the circle deal 1d4 bonus | * All allies standing within the circle deal 1d4 bonus astral damage and receive a damage reduction of 5/+1. They heal 1d4 hitpoints per round. | ||
* All enemies standing within the circle | * All enemies standing within the circle have their movement speed reduced. The percentage of the speed reduction is 65 minus twice the creature's Wisdom. They take 1d4 astral damage per round. | ||
==== ''Contingency''==== | ====''Contingency''==== | ||
Spell Level: Astrologian 5 | Spell Level: Astrologian 5 | ||
Line 119: | Line 123: | ||
Range: Touch | Range: Touch | ||
Area of Effect: Single | Area of Effect: Single | ||
Duration: 5 | Duration: 5 minutes / level | ||
Additional Counter Spells: | Additional Counter Spells: | ||
Save: Harmless | Save: Harmless | ||
Line 126: | Line 130: | ||
The astrologian lightly touches the target. Should it be subject to a physical attack that would be fatal, the attack will instead miss. The subject will then receive the effects of the spell Cure Critical Wounds, as if cast by the astrologian. | The astrologian lightly touches the target. Should it be subject to a physical attack that would be fatal, the attack will instead miss. The subject will then receive the effects of the spell Cure Critical Wounds, as if cast by the astrologian. | ||
== | ====''Seven Seals of Al-Saran''==== | ||
Caster Level(s): Astrologian 5, Wizard / Sorcerer 5 | |||
Innate Level: 5 | |||
School: Abjuration | |||
Component(s): Verbal, Somatic | |||
Range: Short | |||
Area of Effect/ Target: Single | |||
Duration: 2 rounds | |||
Additional Counter Spells: Freedom of Movement | |||
Save: None | |||
Spell Resistance: None | |||
Places a binding upon an enemy. The binding will fade if another is not cast within 2 rounds. Once seven bindings are cast the enemy suffers 100 points of damage and is incapacitated for 4 rounds. Freedom of Movement prevents Seals from being placed. | |||
==== '' | ====''Shell''==== | ||
Caster Level(s): | Caster Level(s): Wizard / Sorcerer 1, Astrologian 1, Cleric 1, Bard 1, Paladin 1 | ||
Innate Level: | Innate Level: 1 | ||
School: | School: Abjuration | ||
Component(s): Verbal, Somatic | Component(s): Verbal, Somatic | ||
Range: | Range: Touch | ||
Area of Effect / Target: | Area of Effect/ Target: Single | ||
Duration: | Duration: 5 minutes / level | ||
Additional Counter Spells: | Additional Counter Spells: None | ||
Save: | Save: None | ||
Spell Resistance: | Spell Resistance: None | ||
When this spell is cast, the target receives +2 to all saving throws, an additional +6 to saving throws against mind-affecting spells and fear, and immunity to the spell Phantasmal Killer. | |||
====''Protect''==== | |||
Caster Level(s): Wizard / Sorcerer 1, Astrologian 1, Cleric 1 | |||
Innate Level: 1 | |||
Innate | School: Abjuration | ||
School: | Component(s): Verbal, Somatic | ||
Range: Touch | |||
Area of Effect/ Target: Single | |||
Range: | Duration: 5 minutes / level | ||
Area of | Additional Counter Spells: None | ||
Duration: | Save: None | ||
Save: | Spell Resistance: None | ||
Spell Resistance: | |||
When this spell is cast, the target receives a +2 bonus to their deflection AC, +1 per 6 caster levels. | |||
====''Mass Shell''==== | |||
Caster Level(s): Wizard / Sorcerer 3, Astrologian 3, Cleric 3, Bard 3, Paladin 2 | |||
Caster Level(s): | Innate Level: 3 | ||
Innate | School: Abjuration | ||
Component(s): Verbal, Somatic | |||
School: | Range: Self Only | ||
Area of Effect/ Target: Large | |||
Range: | Duration: 5 minutes / level | ||
Area of Effect / Target: | Additional Counter Spells: None | ||
Duration: | |||
Save: None | Save: None | ||
Spell Resistance: | Spell Resistance: None | ||
As Shell, in a large radius around the caster. | |||
==== '' | ====''Mass Protect''==== | ||
Caster Level(s): | Caster Level(s): Wizard / Sorcerer 3, Astrologian 3, Cleric 3 | ||
Innate Level: | Innate Level: 3 | ||
School: | School: Abjuration | ||
Component(s): Verbal, Somatic | Component(s): Verbal, Somatic | ||
Range: | Range: Self Only | ||
Area of Effect / Target: | Area of Effect/ Target: Large | ||
Duration: | Duration: 5 minutes / level | ||
Additional Counter Spells: | Additional Counter Spells: None | ||
Save: | Save: None | ||
Spell Resistance: | Spell Resistance: None | ||
As Protect, in a large radius around the caster. | |||
====''Protection from Arrows''==== | |||
Caster Level(s): Wizard / Sorcerer 2, Astrologian 2 | |||
Caster Level(s): Wizard / Sorcerer | Innate Level: 2 | ||
Innate Level: | School: Abjuration | ||
School: | |||
Component(s): Verbal, Somatic | Component(s): Verbal, Somatic | ||
Range: | Range: Touch | ||
Area of Effect / Target: | Area of Effect/ Target: None | ||
Duration: | Duration: 5 minutes / level | ||
Additional Counter Spells: | Additional Counter Spells: None | ||
Save: None | Save: None | ||
Spell Resistance: | Spell Resistance: None | ||
The warded creature gains resistance to ranged weapons. The subject gains damage reduction 10/+3 against ranged weapons. Once the spell has prevented a total of 10 points of damage per caster level (maximum 100 points), it is discharged. | |||
==Conjuration== | |||
==== '' | ==== ''Cone of Stone'' ==== | ||
Caster Level(s): Druid | Caster Level(s): Druid 4 | ||
Innate Level: | Innate Level: 4 | ||
School: Conjuration | School: Conjuration | ||
Descriptor(s): None | Descriptor(s): None | ||
Line 231: | Line 230: | ||
Range: Cone, 30ft | Range: Cone, 30ft | ||
Area of Effect / Target: Spell Cone | Area of Effect / Target: Spell Cone | ||
Duration: Damage Instant, | Duration: Damage Instant, Knockdown single round | ||
Additional Counter Spells: | Additional Counter Spells: | ||
Save: Reflex 1/2 Damage, Fortitude negates | Save: Reflex 1/2 Damage, Fortitude negates knockdown | ||
Spell Resistance: Yes | Spell Resistance: Yes | ||
A | A cone of hurled stones shoots forth from the caster's hands, doing 4d6 points of bludgeoning damage to all those within the area of effect. Affected creatures who fail a fortitude save are knocked down for a single round. | ||
==== '' | ====''Devastating Bodyswap''==== | ||
Spell level: | Spell level: sorcerer/wizard 5 | ||
Innate level: | Innate level: 5 | ||
School: | School: Conjuration | ||
Components: | Descriptor: Fire | ||
Range: | Components: Verbal, Somatic | ||
Area of effect: | Range: Long | ||
Duration: | Area of effect: Target single, Explosion large | ||
Save: | Duration: Instant | ||
Spell Resistance: | Save: Will negates the swap, Reflex 1/2 | ||
Spell Resistance: Yes | |||
If the target fails the will save, the caster switches places with the target creature, leaving a fiery explosion (1d6 fire damage per level, huge radius - same as fireball) where the caster once was. Else, the caster still teleports to the position of the target and leaves an explosion, however the target stays in place. | |||
Friendly NPCs cannot be targeted with this spell, including summoned creatures. | |||
==== ''Hearthfire'' ==== | |||
Caster Level(s): Bard 1, Cleric 2, Druid 1, Ranger 1, Wizard / Sorcerer 2 | |||
Innate level: 1 | |||
Descriptor(s): Fire | |||
School: Conjuration | |||
Components: Verbal, Somatic | |||
Range: 30 ft | |||
Area of Effect / Target: Single | |||
Duration: Instant | |||
Save: Harmless | |||
Spell Resistance: Yes | |||
==== '' | Create a restful campfire. | ||
==== ''Meredy's Magic Mansion'' ==== | |||
Components: | Caster Level(s): Wizard / Sorcerer 7 | ||
Innate level: 7 | |||
Range: | Descriptor(s): | ||
Target: | School: Conjuration | ||
Duration: | Components: Verbal, Somatic | ||
Range: Short | |||
Area of Effect / Target: Point | |||
Duration: Instant | |||
Save: None | |||
Spell Resistance: No | Spell Resistance: No | ||
Open the way to a magnificent, marvelous, and magical mansion on the edge of reality. | |||
==== '' | ==== ''Quicksand'' ==== | ||
Caster Level(s): Druid 2 | |||
Innate Level: | Innate Level: 2 | ||
School: Conjuration | School: Conjuration | ||
Descriptor(s): | |||
Component(s): Verbal, Somatic | |||
Range: Medium | Range: Medium | ||
Area of Effect: Huge | Area of Effect / Target: Huge | ||
Duration: 1 Round / | Duration: 1 Round / Level | ||
Additional Counter Spells: | Additional Counter Spells: Freedom of Movement | ||
Save: | Save: Reflex Partial | ||
Spell Resistance: Yes | Spell Resistance: Yes | ||
Quicksand surrounds all creatures within the area of effect, reducing their AC and AB by 2 and reducing their movement at a reduced rate dependent on their Strength. | |||
* '''Spell Focus: Conjuration''' increases the duration to 2 rounds / level. | |||
==== '' | ==== ''Regroup'' ==== | ||
Caster Level(s): Wizard / Sorcerer 1 / Astrologian 1 | |||
Innate Level: 1 | |||
Innate Level: | School: Conjuration | ||
School: | Descriptor(s): | ||
Component(s): Verbal, Somatic | |||
Range: | Range: Short | ||
Area of | Area of Effect / Target: One willing creation / level | ||
Duration: | Duration: Instant | ||
Additional Counter Spells: | |||
Save: None | Save: None | ||
Spell | Spell Resistance: No | ||
You teleport your companions to your side. Each subject of this spell teleports to a square adjacent to you. If those squares are occupied or cannot support the teleported creatures, the creatures appear as close to you as possible, on a surface that can support them, in an unoccupied square. | |||
(WARNING: It is AGAINST THE RULES to use this spell to gather PCs who do not want to be regrouped! Use good judgement when using this spell.) | |||
==== ''Sand Splash'' ==== | |||
Caster Level(s): Druid 1 | |||
Innate Level: 1 | |||
Innate | School: Conjuration | ||
School: | Descriptor(s): None | ||
Component(s): Verbal, Somatic | |||
Range: Cone, 30ft | |||
Area of Effect / Target: Spell Cone | |||
Duration: 1 | Duration: Damage Instant, Blindness 1 round/odd level | ||
Additional Counter Spells: | |||
Save: | Save: Reflex 1/2 Damage, Fortitude negates blind | ||
Spell Resistance: | Spell Resistance: Yes | ||
A splash of sand shoots forth from the caster's hands, doing 1d4 points of Earth damage per odd caster level to all those within the area of effect, to a maximum of 5d4. Affected creatures who fail a fortitude save are also blinded for 1 round per odd caster level, maxed at 5 rounds. | |||
==== ''Summon Swarm'' ==== | |||
Spell level: druid 3; sorcerer/wizard 3 | |||
Innate level: 3 | |||
School: conjuration | |||
Components: verbal, somatic | |||
Range: short (8 meters) | |||
Area of effect: point | |||
Duration: 4 rounds / level | |||
Save: none | |||
Spell Resistance: no | |||
The caster summons a swarm of 2-3 summons of the first circle. | |||
==== ''Teleport'' ==== | |||
School: Conjuration (Teleportation) | |||
Level: Sor/Wiz 5 | |||
Components: V | |||
==== '' | Casting Time: 1 standard action | ||
Range: 10 ft | |||
Target: You and touched objects or other touched willing creatures | |||
Duration: Instantaneous | |||
Saving Throw: None | |||
Spell Resistance: No | |||
Range: | This spell instantly transports you to a designated destination, predetermined through the configuration menu. For every three caster levels, you may also bring one additional willing Medium creature or its equivalent. Small creatures count as Medium creatures for the purpose of this spell, but each Large creature counts as two Medium creatures, each Huge creature counts as two Large creatures, and so forth. All creatures to be transported must be standing within 10ft of the caster. The creatures do not need to be willing. Teleportation is indiscriminate and will take any valid creature in range (potentially including summoned creatures!), even if they are hostile. | ||
Duration: | '''It is not possible to Teleport into different "regions," which are usually indicated by the first words of a zone's name. Many areas permanently block teleportations, indicating magical defences.''' | ||
Saving Throw: | |||
Spell | |||
'''Teleportation requires three rounds of concentration to complete. Any damage incurred while focusing on the spell will prompt a difficult concentration check. Failing the check, or closing the channel prematurely, immediately causes the spell to fail.''' | |||
==== ''Collapsing Void'' ==== | |||
Spell Level: Astrologian 5 | |||
Innate Level: 5 | |||
School: Conjuration | |||
Components: Verbal, Somatic | |||
Range: Medium | |||
Area of Effect: Huge | |||
Duration: 1 Round / 2 Levels | |||
Additional Counter Spells:Balefu | |||
Save: Fortitude partial | |||
Spell Resistance: Yes | |||
Summoning up an orb of dark matter, you toss it into a square, exploding into a large mass the dark matter forms a void that sucks in nearby creatures to their demise. | |||
The void paralyzes any nearby creatures on a failed Fortitude save and deals 1d6 bludgeoning damage per 10 Astronomy ranks per round. | |||
Spell | ==Divination== | ||
Innate | |||
School: | ==== ''Blood Transcription'' ==== | ||
Spell Level: obscure | |||
Innate Level: 2 | |||
School: Divination | |||
Components: verbal, somatic | Components: verbal, somatic | ||
Range: | Range: touch | ||
Area of effect: single | Area of effect: single | ||
Duration: instant | Duration: instant | ||
Save: | Save: None | ||
Spell resistance: harmless | |||
Effect: Transcribe the knowledge of another spellcaster using a vial of their blood. Inscribe a scroll of a random spell that the blood-donor knows onto a scroll, paying 50% gold of the normal amount (XP cost stays the same) This scroll can be of Circle 4 and below. If the inscription cost cannot be paid for a spell then Blood Transcription chooses another spell to transcribe. | |||
'''Casting this spell requires a vial of blood taken from a spellcaster, which is expended by the spell.''' | |||
* '''Spell Focus: Divination''' | * '''Spell Focus: Divination''' and '''Spell Focus: Necromancy''' respectively increases the maximum circle a spell transcribed can be by 1 to a possible total of 6. | ||
* '''Greater Spell Focus: Divination''' | * '''Greater Spell Focus: Divination''' and '''Greater Spell Focus: Necromancy''' respectively increase the maximum circle a spell transcribed can by 1, to a possible total of 8. | ||
* '''[[Wizard|Wizards]]''' with '''Specialization: Divination''' | * '''[[Wizard|Wizards]]''' with '''Specialization: Divination''' reduce the gold/xp cost by an additional 25%. In addition, the spell now tries to prioritize spells of higher circles. | ||
==== '' | ==== ''Scrying'' ==== | ||
Spell | Spell level: sorcerer/wizard 4, Cleric 5, Druid 5, Astrologian 4 | ||
Innate | Innate level: 4 | ||
School: divination | School: divination | ||
Components: | Components: verbal, somatic | ||
Range: | Casting Time: 1 standard action | ||
Range: special (see text) | |||
Duration: 1 minute/level | |||
Save: | Effect: see text | ||
Spell Resistance: | Save: will | ||
Spell Resistance: yes | |||
You can see and hear some creature, which may be anywhere within the same region. If the subject succeeds on a Will save, the scrying attempt simply fails. If the save fails, you can see and hear the subject and the subject's immediate surroundings. You cannot speak, cast spells, or otherwise act while scrying. To cancel the scrying before the end of the full duration, simply type "/c end_scrying" and the spell will end. When casting, you must make a successful Spellcraft check, or the spell fails. | |||
The | Notes: While scrying is in process, your body is in a catatonic state and susceptible to attack. If your body is destroyed, the spell ends and you are killed. The target of your scrying can make a Spellcraft check to notice that they are being observed and identify the observer; the DC of this check is equal to the DC of the scrying spell itself. | ||
Requirements: You must be near a Scrying Focus to cast this spell. These objects exist in static, defined locations in-game. Exceptionally accomplished diviners sometimes obtain or create a personal Scrying Focus that can be carried as part of their inventory. | |||
Targeting: Valid targets include any monster within the same area as the caster, and any PC within the same region. | |||
==== '' | ==== ''Foiled Future'' ==== | ||
Spell Level: Wizard/Sorcerer | Spell Level: Wizard/Sorcerer 3, astrologian 3 | ||
Innate Level: | Innate Level: 3 | ||
School: Divination | School: Divination | ||
Descriptor: mind-affecting | Descriptor: mind-affecting | ||
Components: verbal, somatic | Components: verbal, somatic | ||
Range: medium | Range: medium | ||
Area of effect: | Area of effect: single | ||
Duration: 1 round/2 levels | Duration: 1 round/2 levels | ||
Saving Throw: will negates | Saving Throw: will negates | ||
Spell resistance: yes | Spell resistance: yes | ||
Briefly bend the threads of fate to bring your target's past-self into the line of fire, misdirecting their next action to themselves instead. The next attack, spell cast, or other action committed by the target that would target anyone other then themselves targets them instead. An attack attacks them, a spell cast has them as the target, etc. | |||
Note, beneficial spells which have an alternative use as a hostile effect can instead harm the target if reflected back. For example, while under the effect of foiled future, if a character uses a cure spell against an undead creature, the positive damage would hit the affected character. | |||
* '''Spell Focus: Divination''' extends the duration to 1 round/level. | * '''Spell Focus: Divination''' extends the duration to 1 round/level. | ||
* '''Greater Spell Focus: Divination''' gives your | * '''Greater Spell Focus: Divination''' gives your target a bonus (based off your INT mod) to hit themselves. | ||
==== '' | ==== ''Future's Pain'' ==== | ||
Spell | Spell level: sorcerer/wizard 4, Astrologian 4 | ||
Innate | Innate level: 4 | ||
School: | School: divination | ||
Components: | Components: verbal, somatic | ||
Range: | Range: medium (20 meters) | ||
Area of effect: single | Area of effect: single | ||
Duration: 1 | Duration: instant | ||
Save: fortitude 1/2 | |||
Spell Resistance: yes | |||
The target | The caster blasts his target with future pain they'll suffer 1d4 rounds in the future and deals 1d4 points of psychic damage per caster level to the target. | ||
* '''Greater Spell Focus: Divination''' | * '''Spell Focus: Divination''' adds an additional 1d4 damage and a creature that fails the saving throw is knocked down for a single round. | ||
* '''Greater Spell Focus: Divination''' adds 1d4 Rounds of Stun on a failed saving throw. | |||
* '''[[Wizard|Wizards]]''' with '''Specialization: Divination''' add 1d4 damage. | |||
==== '' | ==== ''Insight'' ==== | ||
Spell Level: wizard/sorcerer 4, Astrologian 3 | |||
Spell Level: Astrologian | Innate Level: 4 | ||
Innate Level: | School: divination | ||
School: | |||
Components: Verbal, Somatic | Components: Verbal, Somatic | ||
Range: | Range: long | ||
Area of Effect: Single | Area of Effect: Single Target | ||
Duration: | Duration: Instant | ||
Save: none | |||
Spell Resistance: no | |||
Spell | |||
The caster brings the Third Eye upon the target, divining essential information about them. Insight reveals the amount of gold present on their person, the weight of their pack and the current spells that affect them. | |||
Power of the spells - the spell caster level of each spell: | |||
Unknown - if the spell wasn't created by a creature | |||
Weak - if the caster level is below 4 | |||
Intermediate - if the caster level is in range 4-6 | |||
Strong - if the caster level is in range 7-9 | |||
Powerful - if the caster level is 10 and above | |||
*'''Spell Focus: Divination''' also shows the remaining duration of each spell affecting the target | |||
*'''Greater Spell Focus: Divination''' also shows the power of the spells*. If the target has levels of wizard, it also shows what spells the target can cast (remaining spells of the wizard) | |||
==== '' | ==== ''Mass Foiled Future'' ==== | ||
Spell Level: | Spell Level: Wizard/Sorcerer 4, astrologian 4 | ||
Innate Level: | Innate Level: 4 | ||
School: Divination | School: Divination | ||
Components: | Descriptor: mind-affecting | ||
Range: | Components: verbal, somatic | ||
Area of | Range: medium | ||
Duration: 1 | Area of effect: large (5 meter radius) | ||
Duration: 1 round/2 levels | |||
Saving Throw: will negates | |||
Spell | Spell resistance: yes | ||
Same as Foiled Future, but applies to all targets in radius | |||
* '''Spell Focus: Divination''' extends the duration to 1 round/level. | |||
* '''Greater Spell Focus: Divination''' gives your targets a bonus (based off your INT mod) to hit themselves. | |||
==== '' | ==== ''True Dodge'' ==== | ||
Spell Level: | Spell Level: Wizard/Sorcerer 1, astrologian 1 | ||
Innate Level: | Innate Level: 1 | ||
School: Divination | School: Divination | ||
Components: | Components: V, S | ||
Range: Touch | Range: Touch | ||
Area of | Area of effect: single | ||
Duration: | Duration: 1 round (not extendable) | ||
Saving Throw: None | |||
The | The target of this spell automatically avoids the next attack made against them in the next 6 seconds by temporarily gaining the Epic Dodge feat. | ||
* '''Greater Spell Focus: Divination''' causes the spell to also affect the caster. | |||
==== '' | ==== ''Crafter's Insight'' ==== | ||
Spell Level: Astrologian | Spell Level: Astrologian 1 | ||
Innate Level: | Innate Level: 1 | ||
School: Divination | School: Divination | ||
Components: Verbal, Somatic | Components: Verbal, Somatic | ||
Range: Touch | Range: Touch | ||
Area of Effect: Single | Area of Effect: Single | ||
Duration: | Duration: 5 Minutes / Level | ||
Additional Counter Spells: | Additional Counter Spells: | ||
Save: | Save: Harmless | ||
Spell Resistance: | Spell Resistance: Harmless | ||
The | The target is struck by knowledge of the future and gains a +5 insight bonus on Crafting (Alchemy, Herbalism, Cooking, Tailoring, Smithing, Building) checks. This spell does not stack with itself. | ||
==== '' | ==== ''Twist Fate'' ==== | ||
Spell Level: Astrologian | Spell Level: Astrologian 2 | ||
Innate Level: | Innate Level: 2 | ||
School: Divination | School: Divination | ||
Components: Verbal | Components: Verbal, Somatic | ||
Range: Touch | Range: Touch | ||
Area of Effect: Single | Area of Effect: Single | ||
Duration: | Duration: 1 minute / Level | ||
Additional Counter Spells: | Additional Counter Spells: | ||
Save: | Save: Harmless | ||
Spell Resistance: | Spell Resistance: Harmless | ||
The target | The astrologian reaches out and twists the threads of fate surrounding the target. The first attack that would have hit the target will instead be treated as a miss. | ||
== | ==== ''Debilitating Portent'' ==== | ||
Spell Level: Astrologian 4 | |||
Innate Level: 4 | |||
Innate Level: | School: Divination | ||
School: | Components: Verbal, Somatic | ||
Range: Touch | |||
Area of Effect: Single | |||
Range: | Duration: 3 Rounds + 1 Round / Level | ||
Area of Effect | |||
Duration: | |||
Additional Counter Spells: | Additional Counter Spells: | ||
Save: Will | Save: Will partial | ||
Spell Resistance: | Spell Resistance: No | ||
The | The astrologian sees great weakness in the target's future. Every time the target deals damage, he must make a Will save. If the Will save fails, he deals only half the damage. | ||
==== '' | ==== ''Horror Mark'' ==== | ||
Spell | |||
Innate | Spell Level: Astrologian 4 | ||
School: | Innate Level: 4 | ||
School: Divination | |||
Components: | Components: Verbal, Somatic | ||
Range: | Range: Touch | ||
Area of | Area of Effect: Single | ||
Duration: 1 | Duration: 3 Rounds + 1 Round / Level | ||
Save: | Additional Counter Spells: | ||
Spell Resistance: | Save: Will negates | ||
Spell Resistance: Yes | |||
The astrologian places an astral beacon upon a target that draws in creatures known as Horrors. During the spell's duration, Horrors will emerge from the void and attempt to destroy the target. They are not under the control of the astrologian, but they will ignore him and any other than the target. | |||
==== ''Foretell Doom'' ==== | |||
Spell Level: Astrologian 5 | |||
Innate Level: 5 | |||
Level: | School: Divination | ||
Components: Verbal | |||
Range: Touch | |||
Range: | Area of Effect: Single | ||
Duration: Instant | |||
Duration: | Additional Counter Spells: | ||
Save: Will negates | |||
Spell Resistance: Yes | |||
The target is subjected to a dire prediction of doom. If they pass their Will save, nothing happens. If they fail, 3 Rounds later, they die. This spell's effect may be averted by acquiring death immunity before the spell expires. | |||
==Enchantment== | |||
==== '' | ==== ''Vicious Mockery'' ==== | ||
Caster Level(s): | Caster Level(s): Bard 0 | ||
Innate Level: | Innate Level: 0 | ||
School: Enchantment | School: Enchantment | ||
Descriptor(s): | Descriptor(s): mind-affecting | ||
Component(s): Verbal, Somatic | Component(s): Verbal, Somatic | ||
Range: | Range: Medium | ||
Area of Effect / Target: | Area of Effect / Target: Single | ||
Duration: | Duration: 2 rounds | ||
Additional Counter Spells: | Additional Counter Spells: | ||
Save: | Save: None | ||
Spell Resistance: Yes | Spell Resistance: Yes | ||
The | The caster does 1d4+1 points of sonic damage to a target. | ||
==== '' | ==== ''Heroism'' ==== | ||
Spell level: bard 3; cleric 4; paladin 2; sorcerer/wizard 3 | |||
Innate | Innate level: 3 | ||
School: | School: enchantment | ||
Descriptor: mind-affecting | |||
Range: | Components: verbal, somatic | ||
Area of | Range: short (8 meters) | ||
Duration: | Area of effect: single | ||
Duration: 1 round / level | |||
Spell Resistance: | Save: no | ||
Spell Resistance: no | |||
A single target receives +2 to attack and saves for one round / level. | |||
===='' | * '''Greater Spell Focus: Enchantment''' increases duration to 2 rounds / level. | ||
* Does not stack with Greater Heroism. | |||
==== ''Masochism'' ==== | |||
Enchantment | |||
Level: Clr 3, Sor/Wiz 2 | |||
Range: | Components: V, S, M | ||
Casting Time: 1 action | |||
Duration: 1 | Range: Personal | ||
Target: Caster | |||
Duration: 1 round/level | |||
For every 10 points of damage the caster takes in a given round, he gains a +1 luck bonus on attack rolls, saving throws, and skill checks made in the following round. The more damage the caster takes, the greater the luck bonus. It's possible to get a luck bonus in multiple rounds if the caster takes damage in more than one round during the spell's duration. | |||
==== ''Nybor's Gentle Reminder'' ==== | |||
Caster Level(s): Sorc/Wiz 1 | |||
Innate Level: 1 | |||
==== '' | School: Enchantment | ||
Descriptor(s): Mind | |||
Innate Level: | Component(s): Verbal, Somatic | ||
School: | Range: Close | ||
Area of Effect / Target: 1 creature | |||
Range: | Duration: 1 round / level | ||
Area of Effect: | Additional Counter Spells: | ||
Duration: | Save: Fortitude negates | ||
Save: | |||
Spell Resistance: Yes | Spell Resistance: Yes | ||
The target of this spell suffers agonizing pain for the duration of the spell. If the target fails his saving throw, he is dazed for 1 round and takes a -2 penalty to attacks, saving throws, and skill checks. | |||
===='' | ==== ''Rouse'' ==== | ||
Spell level: | Caster Level(s): Sorcerer/Wizard 1 | ||
Innate level: | Innate Level: 1 | ||
School: | School: Enchantment (Compulsion) [Mind-Affecting] | ||
Descriptor: | Component(s): Verbal, Somatic | ||
Range: Close | |||
Area of Effect / Target: 10-ft.-radius burst | |||
Duration: Instantaneous | |||
Saving Throw: None | |||
Spell Resistance: No | |||
