667
edits
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{CharacterNav|title=Classes | |||
|ClassPic=Cleric.jpg | |||
|ClassName=Cleric | |||
|align=Any | |||
|HP=8 + CON | |||
|Prof=Armor (Light, Medium, Heavy), Shields, Weapons (Simple) | |||
|Skills=3 + INT | |||
|Saves=Fort High, Will High, Reflex Low | |||
|BAB= +3/4 | |||
}} | |||
==General== | ==General== | ||
[[File:Cleric.jpg]] | [[File:Cleric.jpg]] | ||
Line 11: | Line 21: | ||
'''Proficiencies:''' Armor (Light, Medium, Heavy), Shields, Weapon (Simple) | '''Proficiencies:''' Armor (Light, Medium, Heavy), Shields, Weapon (Simple) | ||
'''Skill Points:''' | '''Skill Points:''' 3+int modifier per level (* at 1st level) | ||
'''Save Progression:''' Fort High, Will High, Ref Low | '''Save Progression:''' Fort High, Will High, Ref Low | ||
Line 19: | Line 29: | ||
'''Spellcasting:''' Divine (spell failure from armor is ignored), wisdom-based (a base wisdom score of 10 + the spell's level is required to cast a spell, bonus spells are based on modified wisdom, and the wisdom modifier affects spell DCs), and requires preparation (except for "cure" and "inflict" spells, which can be spontaneously cast). Attunement to a Relic is required to cast spells. | '''Spellcasting:''' Divine (spell failure from armor is ignored), wisdom-based (a base wisdom score of 10 + the spell's level is required to cast a spell, bonus spells are based on modified wisdom, and the wisdom modifier affects spell DCs), and requires preparation (except for "cure" and "inflict" spells, which can be spontaneously cast). Attunement to a Relic is required to cast spells. | ||
= | ===Dogmatic Expectations=== | ||
==Dogmatic Expectations== | |||
Clerics are expected to represent their deity and/or divine beliefs in ways beyond casting the appropriate spells and accessing the domains granted by them. Clerics should uphold some manner of philosophy in their daily activities and evangelize a holy (or unholy) message. It is a matter of best judgement, and creative twists on these priestly duties are always welcome. Nonetheless, if a Cleric strays too far from their role, they may receive a spellcasting failure chance (applied by DMs). | Clerics are expected to represent their deity and/or divine beliefs in ways beyond casting the appropriate spells and accessing the domains granted by them. Clerics should uphold some manner of philosophy in their daily activities and evangelize a holy (or unholy) message. It is a matter of best judgement, and creative twists on these priestly duties are always welcome. Nonetheless, if a Cleric strays too far from their role, they may receive a spellcasting failure chance (applied by DMs). | ||
==Choosing Domains== | ===Choosing Domains=== | ||
Newly created Clerics must select | Newly created Clerics must select a single Primary Domain and one Secondary Domain. This is an intrinsic, inalienable part of the mechanics behind the EFU's custom cleric systems. These domains also serve to determine what kind of relics your Cleric can use. | ||
'''You can only choose an alignment-based Primary Domain if your Cleric is of that alignment.''' | '''You can only choose an alignment-based Primary Domain if your Cleric is of that alignment.''' | ||
Line 39: | Line 42: | ||
The domains available are listed [[Domains|here]]. Please be careful to remember this while designing your wonderful new character! | The domains available are listed [[Domains|here]]. Please be careful to remember this while designing your wonderful new character! | ||
=== | ===Relics=== | ||
In order to be able to cast spells, they must then attune (via [[Player Tools#Attune to Relic|Player Tool]]) to an appropriate Relic that matches either of the domains they selected. | In order to be able to cast spells, they must then attune (via [[Player Tools#Attune to Relic|Player Tool]]) to an appropriate Relic that matches either of the domains they selected. | ||
Players are advised to select domains according to desired theme and flair, the | Players are advised to select domains according to desired theme and flair, in ways that associate best with your deity. | ||
Utilizing the new Cleric feats in order to create, improve, and expand upon their relic, players will gain access to many mechanical benefits. | |||
{| class="wikitable" style="width:620px; overflow:auto" | |||
|- | |||
! colspan="2" style="text-align:center; padding:10px" | New Cleric Feats | |||
|- | |||
| style="text-align:center; padding:10px" | '''Relic Sacrifice''' | |||
| style="padding:10px" | At 3rd level, The cleric gains the ability to sacrifice Divine Relics. When sacrificing relics, the cleric gains sacrificing points, based on the enhancement level of the relic: 1 + relic enhancement level. | |||
The relic is successfully sacrificed by rolling a Consecration skill roll against the relic's gold value score + (10 * relic enhancement level). For example, if a relic's gold value score 12, and if it was enhanced twice, the required roll will be 32. | |||
If the cleric has Skill Focus: Consecration, they roll twice more on a failed roll. | |||
''' | This ability can be used three times a day. | ||
|- | |||
| style="text-align:center; padding:10px" | '''Relic Enhance''' | |||
| style="padding:10px" | At 4th level, The cleric gains the ability to enhance the relic she is currently attuned to, by using 3 of their sacrifice relic points. When enhancing relics, their enhancement level increases by 1, and they gain permanent item properties based on their enhancement level: | |||
level 1: random skill +2. | |||
level 2: random spell 1 use/day. | |||
level 3: random save +1. | |||
'' | All the random properties are relevant to the cleric class. The cleric's domains might give a very slight offset towards a property related to the domain, but this is never guaranteed. | ||
If the relic can't be equipped, on all levels it will get a random spell 1 use/day. | |||
''' | The relic can't be enhanced more than 3 times. | ||
The relic is successfully enhanced by rolling a Consecration skill roll against the relic's gold value score + (10 * relic enhancement level). For example, if a relic's gold value score 12, and if it was enhanced twice, the required roll will be 32. | |||
If the cleric has Skill Focus: Consecration, they roll twice more on a failed roll. | |||
This ability can be used once a day. | |||
|- | |||
| style="text-align:center; padding:10px" | '''Relic Enchant''' | |||
| style="padding:10px" | At 6th level, The cleric gains the ability to enchant the relic she is currently attuned to, by using 3 of their sacrifice relic points. When enchanting relics, the relic gains temporary item properties based on their equippable slot: | |||
Melee - +1 Enchantment | |||
Ranged - +1 Attack | |||
Armor - +1 AC | |||
Helm - +1 AC | |||
Shield - +1 AC | |||
Cloak - Elemental Immunity 10% | |||
Amulet - +1 Empower Class Ability, +1 Extend Class Ability | |||
Boots - +2 Reflex | |||
Ring - +2 Will | |||
Bracers - Physical Immunity 5% | |||
Gloves - +2 Fort | |||
The duration of the effect is 1 round for every Consecration rank of the cleric. | |||
All the random properties are relevant to the cleric class. The cleric's domains might give a very slight offset towards a property related to the domain, but this is never guaranteed. | |||
If the relic can't be equipped, it can't be enchanted. | |||
The relic is successfully enchanted by rolling a Consecration skill roll against the relic's gold value score. For example, if a relic's gold value score 12, the required roll will be 12. | |||
If the cleric has Skill Focus: Consecration, they roll twice more on a failed roll. | |||
This ability can be used twice a day. | |||
|- | |||
| style="text-align:center; padding:10px" | '''Sanctify Item''' | |||
| style="padding:10px" | At 8th level, The cleric gains the ability to sanctify items, making them only usable by members of their faiths, by using 2 of their sacrifice relic points. | |||
The item is successfully sanctified by rolling a Consecration skill roll against the item's gold value score + (20 if the item is already marked to only be usable by another faith). For example, if a relic's gold value score 12, the required roll will be 12. If the item has an OUB by a different faith, the roll will be 32. | |||
If the cleric has Skill Focus: Consecration, they roll twice more on a failed roll. | |||
On a failed roll, the cleric rolls again for half of the original roll's score to attempt to sanctify it to the faith group of their deity, when relevant. For example, if the cleric's deity is "The Wanderer, Warad", if failing the original roll but succeeding the second roll, the item will be usable by all followers of deities of the Wheel faith. But if the cleric's deity is Pra'raj, there's no second roll. | |||
This ability can be used twice a day. | |||
'''''THIS ABILITY IS ONLY RELEVANT FOR CLERICS WITH A VALID SETTINGS DEITY.''''' | |||
|- | |||
|} | |||
==Cleric Spell List== | ==Cleric Spell List== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Cantrips !! 1st Circle !! 2nd Circle !! 3rd Circle !! 4th Circle || 5th Circle || 6th Circle | ||
|- | |- | ||
| Cure minor wounds || Bane || Aid || Animate dead || [[Custom_Spells#Castigate|Castigate]] || Battletide || Banishment | | Cure minor wounds || Bane || Aid || Animate dead || [[Custom_Spells#Castigate|Castigate]] || Battletide || Banishment | ||
Line 95: | Line 150: | ||
| - || Sanctuary || Lesser restoration || Inflict serious wounds || [[Custom_Spells#Mass_Ultravision|Mass Ultravision]] || - || Undeath to death | | - || Sanctuary || Lesser restoration || Inflict serious wounds || [[Custom_Spells#Mass_Ultravision|Mass Ultravision]] || - || Undeath to death | ||
|- | |- | ||
| - || Scare || Negative energy ray || Invisibility purge || Neutralize poison || - || | | - || Scare || Negative energy ray || Invisibility purge || Neutralize poison || - || Blood to Water | ||
|- | |- | ||
| - || Shield of faith || Owl's wisdom || Magic circle against alignment || Poison || - || - | | - || Shield of faith || Owl's wisdom || Magic circle against alignment || Poison || - || - | ||
Line 113: | Line 168: | ||
| - || - || Ultravision || Remove curse || - || - || - | | - || - || Ultravision || Remove curse || - || - || - | ||
|- | |- | ||
| - || - || | | - || - || Death Knell || Remove disease || - || - || - | ||
|- | |- | ||
| - || - || - || Searing light || - || - || - | | - || - || - || Searing light || - || - || - | ||
Line 120: | Line 175: | ||
|- | |- | ||
| - || - || - || Summon creature III || - || - || - | | - || - || - || Summon creature III || - || - || - | ||
|- | |- | ||
| | | - || - || - || Living Undeath || - || - || - | ||
| | |||
|- | |- | ||
|} | |} | ||
==Turn Undead== | ==Turn Undead== | ||
EFU | EFU has an entirely new [[Turn Undead]] system based on the Cleric's domains. When a PC initiates the use of [[Turn Undead]], one effect out of three possible ones based on the primary domain of the Cleric will randomly take place. | ||
The new [[Turn Undead]] effects ignore the regular [[Turn Undead]] effect entirely (unless otherwise specified), regardless of the bonuses of any of the domains listed in the past (for example, Turning Undead, Destruction Domain turns Constructs, etc.). | The new [[Turn Undead]] effects ignore the regular [[Turn Undead]] effect entirely (unless otherwise specified), regardless of the bonuses of any of the domains listed in the past (for example, Turning Undead, Destruction Domain turns Constructs, etc.). |
edits