Sorcerer
Jump to navigation
Jump to search
| ||
Alignment: Any | ||
HP/Level: 4 + CON | ||
Armor (None), Weapons (Simple) | ||
Skill Points: 3 + INT | ||
Saves: Fort Low, Will High, Reflex Low | ||
BAB: +1/2 | ||
New Characters | ||
---|---|---|
Races | ||
Deity | ||
Classes | ||
Skill Changes | ||
Feat Changes | ||
Death in EFU |
Custom Arcane Spells
Sorcerers have access to a number of Custom Spells. You can find a complete list of custom spells here.
Bonus Feat
At level 5, Sorcerers receive a an extra feat from the list of Wizard Bonus Feats.
Sorcerer Spell List
Cantrips | 1st Circle | 2nd Circle | 3rd Circle | 4th Circle | 5th Circle | 6th Circle |
---|---|---|---|---|---|---|
Acid Splash | Burning Bolt | Alarm | Clairaudience/clairvoyance | Acid Orb | Animate dead | Acid fog |
Disrupt Undead | Burning hands | Alter Self | Clarity | Bestow curse | Baleful Polymorph | Acid Storm |
Electric Jolt | Charm person | Augment Familiar | Crushing Despair | Blast of Flame | Ball lightning | Bigby's forceful hand |
Light | Color spray | Balagarn's iron horn | Dispel magic | Cacophonic Burst | Beltyn's Burning Blood | Chain lightning |
Flare | Endure elements | Blindness/deafness | Displacement | Charm monster | Bigby's interposing hand | Circle of death |
Daze | Expeditious retreat | Blood Transcription | Dread Seizure | Cold Orb | Cloudkill | Disintegrate |
Ray of Frost | Grease | Bull's strength | - | Confusion | Cone of cold | Extract Water Elemental |
Resistance | Horizikaul's boom | Cat's grace | Find traps | Contagion | Devastating Bodyswap | Ethereal visage |
- | Ice dagger | Cloud of bewilderment | Fireball | Electric Orb | Dismissal | Flesh to stone |
- | Identify | Combust | Flame arrow | Elemental shield | Dominate person | Globe of invulnerability |
- | Ironguts | Continual flame | Foiled Future | Enervation | Energy buffer | Greater dispelling |
- | Jump | Curse of Impending Blades | Greater magic weapon | Evard's black tentacles | Feeblemind | Greater spell breach |
- | Mage armor | Darkness | Gust of wind | Fear | Firebrand | Greater stoneskin |
- | Magic missile | Death armor | Haste | Fire Orb | Glass Doppleganger | Isaac's greater missile storm |
- | Magic weapon | Eagle's splendor | Heart Clutch | Frost Blast | Greater Heroism | Legend lore |
- | Mislead | Endurance | Heroism | Future's Pain | Greater shadow conjuration | Mass haste |
- | Negative energy ray | Flame weapon | Hold person | Gas Explosion | Herald of Winter | Planar binding |
- | Nybor's Gentle Reminder | Fox's cunning | Ice Burst | Horizikaul's Shout | Hold monster | Shades |
- | Protection from alignment | Gedlee's electric loop | Invisibility sphere | Ice storm | Hypnotic Pattern | Shelgarn's Invincible Blade |
- | Ray of enfeeblement | Ghostly visage | Keen edge | Illykur's Mantle | Iron Skin | Stone to flesh |
- | Regroup | Ghoul touch | Lightning bolt | Improved invisibility | Lesser mind blank | Summon creature VI |
- | Rouse | Hearthfire | Magic circle against alignment | Insight | Lesser planar binding | Tenser's transformation |
- | Scare | Invisibility | Mass Curse of Impending Blades | Isaac's lesser missile storm | Lesser spell mantle | True seeing |
- | Shelgarn's persistent blade | Knock | Mass Phantasmal Affliction | Lesser spell breach | Mass Virulent Walking Bomb | Undeath to death |
- | Shield | Lesser dispel | Mestil's acid breath | Lightning Avatar | Mestil's acid sheath | - |
- | Sleep | Masochism | Negative energy burst | Lower Spell Resistance | Mind fog | - |
- | Summon creature I | Melf's acid arrow | Phantoms of Deception | Mass Foiled Future | Summon creature V | - |
- | True strike | Phantasmal Affliction | Prismatic_Sparks | Mass Ultravision | Teleport | - |
- | True Dodge | Prismatic_Flames | Protection from elements | Minor globe of invulnerability | - | - |
- | - | Owl's wisdom | Scintillating sphere | Phantasmal killer | - | - |
- | - | Resist elements | Shelgarn's Mass Blades | Polymorph self | - | - |
- | - | Scorching Ray | Shelgarn's Permanent Blade | Remove blindness/deafness | - | - |
- | - | See invisibility | Slow | Remove curse | - | - |
- | - | Stone bones | Slumber | Scrying | - | - |
- | - | Summon creature II | Stinking cloud | Shadow conjuration | - | - |
- | - | Tasha's hideous laughter | Summon creature III | Shelgarn's Superior Blade | - | - |
- | - | Ultravision | Summon Swarm | Stoneskin | - | - |
- | - | Web | Vampiric touch | Spiderskin | - | - |
- | - | Whispering Wind | Virulent Walking Bomb | Summon creature IV | - | - |
- | - | Energy Blast | - | Wall of fire | - | - |
- | - | - | - | Wall of Ice | - | - |
Familiars
Familiars in EFU have been changed to creatures that more accurately reflect the setting. You can view the full list here.
Expanded Spells Known by Level
Sorcerer Spells Known by Level | ||||||
---|---|---|---|---|---|---|
Level | 1st | 2nd | 3rd | 4th | 5th | 6th |
1 | 3 | |||||
2 | 3 | |||||
3 | 4 | |||||
4 | 4 | 2 | ||||
5 | 5 | 3 | ||||
6 | 5 | 3 | 2 | |||
7 | 6 | 4 | 3 | |||
8 | 6 | 4 | 3 | 2 | ||
9 | 6 | 5 | 4 | 2 | ||
10 | 6 | 5 | 4 | 2 | 1 | |
11 | 6 | 6 | 5 | 3 | 2 | |
12 | 6 | 6 | 5 | 3 | 2 | 1 |
13 | 6 | 6 | 6 | 4 | 3 | 2 |
On levels 9 and 10, sorcerers receive an additional known spell at circles 4 and 5 respectively which must be selected according to perk as listed in the table below.
Perk | 4th Circle | 5th Circle |
---|---|---|
Arcane Leech | Isaac’s Lesser Missile Storm | Lesser Spell Mantle |
Arcane Mimic | N/A | N/A |
Bone Warden | Stoneskin | Greater Shadow Conjuration |
Bouldermancer | Stoneskin | Mestil’s Acid Shield |
Calligrapher | Evard’s Black Tentacles | Greater Shadow Conjuration |
Carrion Feaster | Contagion | Beltyn's Burning Blood |
Contriver | Ironskin | Energy Buffer |
Crimson Storm | Lightning Avatar | Energy Buffer |
Cultist | Summon Monster IV | Lesser Planar Binding |
Death Syphon | Cloudkill | Feeblemind |
Dream Eater | Fear | Mind Fog |
Eldritch Archer | Shelgarn’s Superior Blade | Bigby's Interposing Hand |
Hematologist | Virulent Walking Bomb | Devastating Bodyswap |
Hydromancer | Wall of Ice | Herald of Winter |
Infuser | Chain Lightning | Energy Buffer |
Lifestealer | Enervation | Beltyn’s Burning Blood |
Maiden of Woe | Mass Foiled Future | Summon Creature V |
Mesmerizer | Charm Monster | Hypnotic Pattern |
Ooze Savant | Gas Explosion | Summon Monster V |
Planar Bound | Summon Creature IV | Lesser Planar Binding |
Rotbringer | Fear | Mestil’s Acid Shield |
Sand Mage | Elemental Shield | Sand Storm |
Scion | Horizikaul’s Shout | Cacophonic Burst |
Secrets of the Azure Pyre | Wall of Fire | Devastating Bodyswap |
Snake Charmer | Cloudkill | Summon Monster V |
Spellsword | Ironskin | Shelgarns Invincible Blade |
Stalker | Spider Skin | Teleport |
Tribal Shaman | Spider Skin | Energy Buffer |
Unpredictable | Confusion | Baleful Polymorph |
Witchcraft | Polymorph | Baleful Polymorph |
Zealous Faith | Shelgarn’s Superior Blade | Shelgarn’s Invincible Blade |
Perks
Like many classes in EFU Sorcerers have a large list of perks to choose from. You can find a complete list of Sorcerer perks here.
- Bone Warden (evil only)
- Bouldermancer
- Carrion Feaster (evil only)
- Calligrapher
- Contriver
- Cultist
- Dream Eater (evil only)
- Hematologist
- Hydromancer
- Infuser
- Lifestealer
- Maiden of Woe (female & evil only)
- Mezmerizing
- Ooze Savant (evil only)
- Planar Bound (good or evil only)
- Rotbringer (male & evil only)
- Sand Mage
- Scion
- Snake Charmer
- Spellsword
- Stalker
- Tribal Shaman
- Unpredictable
- Witchcraft
- Zealous Faith
Application Only Perks