673
edits
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
====''Alarm''==== | ====''Alarm''==== | ||
Level: Brd 2, Rgr 2, Sor/Wiz 2 | ''Level: Brd 2, Rgr 2, Sor/Wiz 2 | ||
Components: V, S | Components: V, S | ||
Casting Time: 1 standard action | Casting Time: 1 standard action | ||
| Line 632: | Line 632: | ||
This spell reduces the target's spell resistance by 1 per caster level (maximum reduction of 15). The caster receives a bonus to the spell's save DC equal to his caster level. | This spell reduces the target's spell resistance by 1 per caster level (maximum reduction of 15). The caster receives a bonus to the spell's save DC equal to his caster level. | ||
==== Mass Ultravision ==== | ==== ''Mass Ultravision'' ==== | ||
Caster Level(s): Bard 4, Cleric 4, Druid 3, Ranger 3, Wizard / Sorcerer 4 | Caster Level(s): Bard 4, Cleric 4, Druid 3, Ranger 3, Wizard / Sorcerer 4 | ||
Innate Level: 4 | Innate Level: 4 | ||
| Line 647: | Line 647: | ||
The target creature's ability to see in complete darkness is improved beyond that of Darkvision. When this spell is applied even the effects of magical darkness are pierced. | The target creature's ability to see in complete darkness is improved beyond that of Darkvision. When this spell is applied even the effects of magical darkness are pierced. | ||
==== Whispering Wind ==== | ==== ''Whispering Wind'' ==== | ||
Transmutation [Air] | Transmutation [Air] | ||
Level: Brd 2, Sor/Wiz 2 | Level: Brd 2, Sor/Wiz 2 | ||
edits