667
edits
(Created page with "Making a test table for Clerics {| class="wikitable" |- ! Domain !! Ability !! 1st Circle !! 2nd Circle !! 3rd Circle !! 4th Circle !! 5th Circle !! 6th Circle !! 7th Circle...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
Making a test table for Clerics | Making a test table for Clerics | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center; width:1350px;" | ||
|- | |- | ||
! Domain | ! Domain | ||
! Ability | |||
! 1st Circle | |||
! 2nd Circle | |||
! 3rd Circle | |||
! 4th Circle | |||
! 5th Circle | |||
! 6th Circle | |||
! 7th Circle | |||
|- | |- | ||
| Air | |||
|<br/>Air<br/><br/> | |||
| Resist Energy: Electric (Level 5+) | |||
|Jump | |||
| - | |||
| Call Lightning | |||
| Summon Storm | |||
| - | |||
| Chain Lightning | |||
| - | |||
|- | |- | ||
| Chaos | |||
| <br/>Chaos<br/><br/> | |||
| Chaos Shield 1% (Level 5+) | |||
| - | |||
| - | |||
| Cloud of Bewilderment | |||
| Confusion | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| Charm | | <br/>Charm<br/><br/> | ||
| Skill Focus: Persuade <br/>Max Eagle's Splendor (Level 5+) | |||
| - | |||
| Aura of Glory | |||
| Charm Monster | |||
| - | |||
| Dominate Person | |||
| - | |||
| - | |||
|- | |- | ||
| Death || || || || || Phantasmal Killer || | | <br/>Darkness<br/><br/> | ||
| Darkvision (Racial) | |||
| Darkness | |||
| Blindness/Deafness | |||
| - | |||
| Fear | |||
| Greater Shadow<br/>Conjuration | |||
| - | |||
| - | |||
|- | |||
| <br/>Death<br/><br/> | |||
| - | |||
| - | |||
| - | |||
| - | |||
| Phantasmal Killer | |||
| Enervation | |||
| - | |||
| - | |||
|- | |||
| <br/>Dwarf<br/><br/> | |||
| Racial Power | |||
| - | |||
| Glyph of Warding | |||
| Greater Magic<br/>Weapon | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
| <br/>Earth<br/><br/> | |||
| Toughness<br/>Max Bull's Strength (Level 5+) | |||
| Grease | |||
| - | |||
| Call Boulders | |||
| Stoneskin | |||
| - | |||
| Stonehold | |||
| - | |||
|- | |||
| <br/>Elf<br/><br/> | |||
| Racial Power | |||
| True Strike | |||
| Cat's Grace | |||
| - | |||
| Phantasmal Killer | |||
| Enervation | |||
| - | |||
| - | |||
|- | |||
| <br/>Evil<br/><br/> | |||
| - | |||
| Negative<br/>Energy Ray | |||
| Bestow Curse | |||
| Negative<br/>Energy Burst | |||
| - | |||
| Harm | |||
| - | |||
| - | |||
|- | |||
| <br/>Fate<br/><br/> | |||
| Uncanny Dodge | |||
| True Strike | |||
| See Invisibility | |||
| Clairaudience/<br/>Clairvoyance | |||
| Future Pain | |||
| - | |||
| - | |||
| - | |||
|- | |||
| <br/>War<br/><br/> | |||
| Battle Mastery<br/>Martial Weapon Proficiency (Level 5+) | |||
| - | |||
| Cat's Grace | |||
| Heroism | |||
| - | |||
| Greater Heroism | |||
| - | |||
| Aura of Vitality | |||
|} | |} |
edits