Spell Focus: Difference between revisions

Jump to navigation Jump to search
m
Fixed typos
m (Updated Charm Person or Animal to reflect changes)
m (Fixed typos)
Line 41: Line 41:
| Protection from Elements || Increases absorption limit by 5 || Increases absorption limit by an additional 5 || -
| Protection from Elements || Increases absorption limit by 5 || Increases absorption limit by an additional 5 || -
|-
|-
| Remov e Curse || - || grants the target immunity to curses for 1 hour / caster level. || -
| Remove Curse || - || grants the target immunity to curses for 1 hour / caster level. || -
|-
|-
| Resist Elements || Increases absorption limit by 5 || Increases absorption limit by an additional 5 || -
| Resist Elements || Increases absorption limit by 5 || Increases absorption limit by an additional 5 || -
Line 47: Line 47:
| Resistance || grants the target 1/+1 DR, to an absorption limit of 10 || grants the target 2/+1 DR, to an absorption limit of 10 || -
| Resistance || grants the target 1/+1 DR, to an absorption limit of 10 || grants the target 2/+1 DR, to an absorption limit of 10 || -
|-
|-
| Shelgarn's Persistant Blade || - || Increases duration to 2 minutes / level. || -
| Shelgarn's Persistent Blade || - || Increases duration to 2 minutes / level. || -
|-
|-
| Shield || grants the target a +2 armor enhancement bonus (does not stack with mage armor or base AC from armor) || grants the target a +4 armor enhancement bonus || -
| Shield || grants the target a +2 armor enhancement bonus (does not stack with mage armor or base AC from armor) || grants the target a +4 armor enhancement bonus || -
Line 70: Line 70:
| Mestil's Acid Sheath || Grants 40% acid immunity || Grants 80% acid immunity
| Mestil's Acid Sheath || Grants 40% acid immunity || Grants 80% acid immunity
|-
|-
| Mind Fog || increases duration to 2 rounds/level || Increases duratation to 3 rounds/level
| Mind Fog || increases duration to 2 rounds/level || Increases duration to 3 rounds/level
|-
|-
| Stinking Cloud || increases duration to 2 rounds/level || Also causes a 1d2 CON loss if fortitude save fails
| Stinking Cloud || increases duration to 2 rounds/level || Also causes a 1d2 CON loss if fortitude save fails
Line 95: Line 95:
| Feeblemind || Chance to dispel PfA to 60% || Chance to dispel PfA to 90%. Adds drained abilities to caster for 1 round/level
| Feeblemind || Chance to dispel PfA to 60% || Chance to dispel PfA to 90%. Adds drained abilities to caster for 1 round/level
|-
|-
| Fin d Traps || Max Trap DC of 23 || Max Trap DC of 26. Causes all creatures holding traps to glow bright red for 3 rounds. Destroys all mirror images in area.
| Find Traps || Max Trap DC of 23 || Max Trap DC of 26. Causes all creatures holding traps to glow bright red for 3 rounds. Destroys all mirror images in area.
|-
|-
| Greater Dispelling || Direct Target: Destroy a mirror image. Area target: Destroy up to 5 mirror images || Area target: Destroy up to 10 mirror images
| Greater Dispelling || Direct Target: Destroy a mirror image. Area target: Destroy up to 5 mirror images || Area target: Destroy up to 10 mirror images
Line 161: Line 161:
| Gust of Wind || Deals 2d4 Magical damage to all who fail the fort save || Deals 3d4 magical damage to all who fail the fort save
| Gust of Wind || Deals 2d4 Magical damage to all who fail the fort save || Deals 3d4 magical damage to all who fail the fort save
|-
|-
| Shelgarn's Persistant Blade || Maximum of 3 animated weapons active (level 4+) || Maximum of 5 animated weapons active (level 7+)
| Shelgarn's Persistent Blade || Maximum of 3 animated weapons active (level 4+) || Maximum of 5 animated weapons active (level 7+)
|-
|-
| Sound Burst || - || Causes fort save vs deafness for 1 turn/level
| Sound Burst || - || Causes fort save vs deafness for 1 turn/level
Line 203: Line 203:
| Scare || Additional +1 DC || Grants Additional +1 DC
| Scare || Additional +1 DC || Grants Additional +1 DC
|-
|-
| Slee p || Applies Doom spell for sleep duration + 5 rounds after waking || Dooms duration after waking is increased to  5 + 1 round/level
| Sleep || Applies Doom spell for sleep duration + 5 rounds after waking || Dooms duration after waking is increased to  5 + 1 round/level
|-
|-
| Summon Shadow || - || Shadow gains 5/- resistance vs divine and positive damage, and +2 regen
| Summon Shadow || - || Shadow gains 5/- resistance vs divine and positive damage, and +2 regen
Line 220: Line 220:
| Acid Fog || Lowers Fort save by -4 for Hour/level || Makes creatures roll against IRON GOLEM FUMES poison
| Acid Fog || Lowers Fort save by -4 for Hour/level || Makes creatures roll against IRON GOLEM FUMES poison
|-
|-
| Bestow Curse || - || Reduces all abilites by 3, not 2
| Bestow Curse || - || Reduces all abilities by 3, not 2
|-
|-
| Bless Weapon || 1 additional divine damage vs Evil and vs Chaos || 1d4 divine damage vs Evil and vs Chaos
| Bless Weapon || 1 additional divine damage vs Evil and vs Chaos || 1d4 divine damage vs Evil and vs Chaos
Line 250: Line 250:
| Slow || If any target fails save, caster gains Expeditious Retreat for 1 round/2 caster levels || If any target fails save, caster gains Haste for 1 round/2 caster levels
| Slow || If any target fails save, caster gains Expeditious Retreat for 1 round/2 caster levels || If any target fails save, caster gains Haste for 1 round/2 caster levels
|-
|-
| Summon Shadow || - || Grants +1 STR, CON and DEX (Sorceror)
| Summon Shadow || - || Grants +1 STR, CON and DEX (Sorcerer)
|}
|}
174

edits

Navigation menu