849
edits
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
Range: Close (25 ft. + 5 ft./2 levels) | Range: Close (25 ft. + 5 ft./2 levels) | ||
Area: 20-ft.-radius emanation centred on a point in space | Area: 20-ft.-radius emanation centred on a point in space | ||
Duration: 10 minutes/level (D) | Duration: 10 minutes / level (D) | ||
Saving Throw: None | Saving Throw: None | ||
Spell Resistance: No | Spell Resistance: No | ||
Line 23: | Line 23: | ||
Range: Touch | Range: Touch | ||
Target/Area: Single | Target/Area: Single | ||
Duration: 5 rounds / | Duration: 5 rounds / level | ||
Save: Harmless | Save: Harmless | ||
Spell resistance: Harmless | Spell resistance: Harmless | ||
Line 59: | Line 59: | ||
Range: Special | Range: Special | ||
Target: Special | Target: Special | ||
Duration: 5 minutes/level | Duration: 5 minutes / level | ||
Saving Throw: Harmless | Saving Throw: Harmless | ||
Spell Resistance: No | Spell Resistance: No | ||
Line 73: | Line 73: | ||
Range: Personal | Range: Personal | ||
Area of Effect / Target: Caster | Area of Effect / Target: Caster | ||
Duration: 1 minute / | Duration: 1 minute / level | ||
Additional Counter Spells: None | Additional Counter Spells: None | ||
Save: Harmless | Save: Harmless | ||
Line 88: | Line 88: | ||
Range: Touch | Range: Touch | ||
Area of Effect: Single | Area of Effect: Single | ||
Duration: | Duration: 10 rounds (special) | ||
Additional Counter Spells | Additional Counter Spells | ||
Save: Harmless | Save: Harmless | ||
Line 106: | Line 106: | ||
Range: Medium | Range: Medium | ||
Area of Effect: Huge | Area of Effect: Huge | ||
Duration: 3 + 1 | Duration: 3 + 1 round / level | ||
Additional Counter Spells: | Additional Counter Spells: | ||
Save: No | Save: No | ||
Line 123: | Line 123: | ||
Range: Touch | Range: Touch | ||
Area of Effect: Single | Area of Effect: Single | ||
Duration: 5 | Duration: 5 minutes / level | ||
Additional Counter Spells: | Additional Counter Spells: | ||
Save: Harmless | Save: Harmless |
edits