230
edits
(Fixed Burst of Radiance to match IG behaviour) |
(Sand Pillar and Sand Splash updated to Earth damage, though I'm unclear if Sand Pillar is back to 1d6 or still 1d4.) |
||
| Line 316: | Line 316: | ||
Spell Resistance: Yes | Spell Resistance: Yes | ||
A splash of sand shoots forth from the caster's hands, doing 1d4 points of | A splash of sand shoots forth from the caster's hands, doing 1d4 points of Earth damage per odd caster level to all those within the area of effect, to a maximum of 5d4. Affected creatures who fail a fortitude save are also blinded for 1 round per odd caster level, maxed at 5 rounds. | ||
==== ''Summon Swarm'' ==== | ==== ''Summon Swarm'' ==== | ||
| Line 1,044: | Line 1,044: | ||
Spell Resistance: Yes | Spell Resistance: Yes | ||
A pillar of sand strikes from the sky on all within the area of effect, inflicting 1d6 points of | A pillar of sand strikes from the sky on all within the area of effect, inflicting 1d6 points of Earth Damage per caster level (to a maximum of 15d6). When cast during an Ash Storm half of the damage becomes positive energy. | ||
==== ''Sand Storm'' ==== | ==== ''Sand Storm'' ==== | ||
edits