673
edits
| Line 33: | Line 33: | ||
This results in the most common rolls being akin to the following, before other modifications: | This results in the most common rolls being akin to the following, before other modifications: | ||
6 CHA = 2, 3, or 4 | :6 CHA = 2, 3, or 4 | ||
8 CHA = 3 or 4 | :8 CHA = 3 or 4 | ||
10 CHA = Always 4 | :10 CHA = Always 4 | ||
12 CHA = 4 or 5 (2 or more barb levels) | :12 CHA = 4 or 5 (2 or more barb levels) | ||
14 CHA = 4, 5, or 6 (4 or more barb levels) | :14 CHA = 4, 5, or 6 (4 or more barb levels) | ||
16 CHA = 4, 5, 6, or 7 (6 or more barb levels) | :16 CHA = 4, 5, 6, or 7 (6 or more barb levels) | ||
edits