428
edits
No edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
* '''Hit Dice''': 10 Hit Points + Con. modifier per level. | * '''Hit Dice''': 10 Hit Points + Con. modifier per level. | ||
* '''Proficiencies''': No additional proficiencies are granted. | * '''Proficiencies''': No additional proficiencies are granted. | ||
* '''Skill Points''': 2 + int modifier per | * '''Skill Points''': 2 + int modifier per level. | ||
* '''Save Progression''': Fort Low, Will Low, Ref High | * '''Save Progression''': Fort Low, Will Low, Ref High | ||
* '''Attack Bonus''': +1 per level. | * '''Attack Bonus''': +1 per level. | ||
edits