229
edits
Hauteville (talk | contribs) No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
==Chart: Cloth & Leather Dyes== | ==Chart: Cloth & Leather Dyes== | ||
[[File:Clothleather.jpg]] | [[File:Clothleather.jpg]] | ||
==Chart: Metal Dyes== | ==Chart: Metal Dyes== | ||
[[File:Metal.jpg]] | [[File:Metal.jpg]] | ||
==Chart: Colour Names== | |||
{| class="wikitable sortable" | |||
|- | |||
! Reference Number !! Cloth/Leather Name !! Metal Name | |||
|- | |||
| 0 || Very Light Brown || Very Light Silver | |||
|- | |||
| 1 || Light Brown || Light Silver | |||
|- | |||
| 2 || Brown || Silver | |||
|- | |||
| 3 || Dark Brown || Black Silver | |||
|- | |||
| 4 || Very Light Maroon || Very Light Grey | |||
|- | |||
| 5 || Light Maroon || Light Grey | |||
|- | |||
| 6 || Maroon || Grey | |||
|- | |||
| 7 || Dark Maroon || Dark Grey | |||
|- | |||
| 8 || Very Light Khaki || Very Light Gold | |||
|- | |||
| 9 || Light Kakhi || Light Gold | |||
|- | |||
| 10 || || Gold | |||
|- | |||
| 11 || || Dark Gold | |||
|- | |||
| 12 || Very Light Slate Grey || Very Light Cobalt | |||
|- | |||
| 13 || Light Slate Grey || Light Cobalt | |||
|- | |||
| 14 || Slate Grey || Slate Cobalt | |||
|- | |||
| 15 || Dark Slate Grey || Dark Cobalt | |||
|- | |||
| 16 || Very Light Sewer Green || Very Light Bronze | |||
|- | |||
| 17 || Light Sewer Green || Light Bronze | |||
|- | |||
| 18 || Sewer Green || Bronze | |||
|- | |||
| 19 || Dark Sewer Green || Dark Bronze | |||
|- | |||
| 20 || White || Very Light Salmon | |||
|- | |||
| 21 || Light Grey || Light Salmon | |||
|- | |||
| 22 || Dark Grey || Salmon | |||
|- | |||
| 23 || Black || Dark Salmon | |||
|- | |||
| 24 || Light Blue || Light Red | |||
|- | |||
| 25 || Dark Blue || Dark Red | |||
|- | |||
| 26 || Light Turquoise Blue || Light Dirty Red | |||
|- | |||
| 27 || Dark Turquoise Blue || Dark Dirty Red | |||
|- | |||
| 28 || Light Turquoise || Light Magenta | |||
|- | |||
| 29 || Dark Turquoise || Dark Magenta | |||
|- | |||
| 30 || Light Green || Light Purple | |||
|- | |||
| 31 || Dark Green || Dark Purple | |||
|- | |||
| 32 || Light Yellow || Light Violet | |||
|- | |||
| 33 || Dark Yellow || Dark Violet | |||
|- | |||
| 34 || Light Orange || Light Grim Purple | |||
|- | |||
| 35 || Dark Orange || Dark Grim Purple | |||
|- | |||
| 36 || Light Red || Light Turquoise | |||
|- | |||
| 37 || Dark Red || Dark Turquoise | |||
|- | |||
| 38 || Light Pink || Light Dirty Seagreen | |||
|- | |||
| 39 || Dark Pink || Dark Dirty Seagreen | |||
|- | |||
| 40 || Light Magenta || Light Flashy Green | |||
|- | |||
| 41 || Dark Magenta || Dark Flashy Green | |||
|- | |||
| 42 || Light Purple || Light Forest Green | |||
|- | |||
| 43 || Dark Purple || Dark Forest Green | |||
|- | |||
| 44 || Strong White || Light Insectoid Green | |||
|- | |||
| 45 || Strong Black || Dark Insectoid Green | |||
|- | |||
| 46 || Metallic Blue || Light Sewer Green | |||
|- | |||
| 47 || Metallic Turquoise Blue || Dark Sewer Green | |||
|- | |||
| 48 || Metallic Turquoise || Light Rainbow | |||
|- | |||
| 49 || Metallic Green || Dark Rainbow | |||
|- | |||
| 50 || Metallic Yellow || Light Rust | |||
|- | |||
| 51 || Metallic Orange || Speckled Light Rust | |||
|- | |||
| 52 || Metallic Red || Dark Rust | |||
|- | |||
| 53 || Metallic Pink || Speckled Dark Rust | |||
|- | |||
| 54 || Metallic Magenta || Light Iron | |||
|- | |||
| 55 || Metallic Purple || Dark Iron | |||
|- | |||
| 56 || || Silver White | |||
|- | |||
| 57 || || Iron Black | |||
|- | |||
| 58 || || Metallic Gold | |||
|- | |||
| 59 || || Metallic Flesh | |||
|- | |||
| 60 || || | |||
|- | |||
| 61 || || | |||
|- | |||
| 62 || || | |||
|- | |||
| 63 || || | |||
|- | |||
| 64 || Refined Pink || Refined Pink | |||
|- | |||
| 65 || Refined Orchid || Refined Orchid | |||
|- | |||
| 66 || Refined Olive || Refined Olive | |||
|- | |||
| 67 || Refined Mold Green || Refined Mold Green | |||
|- | |||
| 68 || Refined Verdant Green || Refined Verdant Green | |||
|- | |||
| 69 || Refined Dead Green || Refined Dead Green | |||
|- | |||
| 70 || Refined Purple || Refined Purple | |||
|- | |||
| 71 || Refined Dark Purple || Refined Dark Purple | |||
|- | |||
| 72 || Refined Magenta || Refined Magenta | |||
|- | |||
| 73 || Refined Dark Magenta || Refined Dark Magenta | |||
|- | |||
| 74 || Refined Leather Brown || Refined Leather Brown | |||
|- | |||
| 75 || Refined Dark Leather Brown || Refined Dark Leather Brown | |||
|- | |||
| 76 || Refined Emerald Green || Refined Emerald Green | |||
|- | |||
| 77 || Refined Dark Emerald Green || Refined Dark Emerald Green | |||
|- | |||
| 78 || Refined Stygian Blue || Refined Stygian Blue | |||
|- | |||
| 79 || Refined Stygian Grey || Refined Stygian Grey | |||
|- | |||
| 80 || Refined Nature Green || Refined Nature Green | |||
|- | |||
| 81 || Refined Dark Nature Green || Refined Dark Nature Green | |||
|- | |||
| 82 || Refined Sea Blue || Refined Sea Blue | |||
|- | |||
| 83 || Refined Dark Sea Blue || Refined Dark Sea Blue | |||
|- | |||
| 84 || Refined Dark Purple Grey || Refined Dark Purple Grey | |||
|- | |||
| 85 || Refined Dark Olive || Refined Dark Olive | |||
|- | |||
| 86 || Refined Dark Purple Grey || Refined Dark Purple Grey | |||
|- | |||
| 87 || Refined Light Red || Refined Light Red | |||
|- | |||
| 88 || Refined Very Light Hell Red || Refined Very Light Hell Red | |||
|- | |||
| 89 || Refined Light Hell Red || Refined Light Hell Red | |||
|- | |||
| 90 || Refined Hell Red || Refined Hell Red | |||
|- | |||
| 91 || Refined Dark Hell Red || Refined Dark Hell Red | |||
|- | |||
| 92 || Very Light Dirty Gold || Very Light Dirty Gold | |||
|- | |||
| 93 || Light Dirty Gold || Light Dirty Gold | |||
|- | |||
| 94 || Dirty Gold || Dirty Gold | |||
|- | |||
| 95 || Dark Dirty Gold || Dark Dirty Gold | |||
|- | |||
| 96 || Netherese Very Light Pink || Netherese Very Light Pink | |||
|- | |||
| 97 || Netherese Light Pink || Netherese Light Pink | |||
|- | |||
| 98 || Netherese Pink || Netherese Pink | |||
|- | |||
| 99 || Netherese Dark Pink || Netherese Dark Pink | |||
|- | |||
| 100 || Very Light Sepia || Very Light Sepia | |||
|- | |||
| 101 || Light Sepia || Light Sepia | |||
|- | |||
| 102 || Sepia || Sepia | |||
|- | |||
| 103 || Dark Sepia || Dark Sepia | |||
|- | |||
| 104 || Very Light Woodland Green || Very Light Woodland Green | |||
|- | |||
| 105 || Light Woodland Green || Light Woodland Green | |||
|- | |||
| 106 || Woodland Green || Woodland Green | |||
|- | |||
| 107 || Dark Woodland Green || Dark Woodland Green | |||
|- | |||
| 108 || Very Light Ooze Green || Very Light Ooze Green | |||
|- | |||
| 109 || Light Ooze Green || Light Ooze Green | |||
|- | |||
| 110 || Ooze Green || Ooze Green | |||
|- | |||
| 111 || Dark Ooze Green || Dark Ooze Green | |||
|- | |||
| 112 || Very Light Withered Grey || Very Light Withered Grey | |||
|- | |||
| 113 || Light Withered Grey || Light Withered Grey | |||
|- | |||
| 114 || Withered Grey || Withered Grey | |||
|- | |||
| 115 || Dark Withered Grey || Dark Withered Grey | |||
|- | |||
| 116 || Very Light Leather Brown || Very Light Leather Brown | |||
|- | |||
| 117 || Light Leather Brown || Light Leather Brown | |||
|- | |||
| 118 || Leather Brown || Leather Brown | |||
|- | |||
| 119 || Dark Leather Brown || Dark Leather Brown | |||
|- | |||
| 120 || Very Light Dirty Yellow || Very Light Dirty Yellow | |||
|- | |||
| 121 || Light Dirty Yellow || Light Dirty Yellow | |||
|- | |||
| 122 || Dirty Yellow || Dirty Yellow | |||
|- | |||
| 123 || Dark Dirty Yellow || Dark Dirty Yellow | |||
|- | |||
| 124 || Very Light Slate Grey || Very Light Slate Grey | |||
|- | |||
| 125 || Light Slate Grey || Light Slate Grey | |||
|- | |||
| 126 || Slate Grey || Slate Grey | |||
|- | |||
| 127 || Dark Slate Grey || Dark Slate Grey | |||
|- | |||
| 128 || Very Light Tan || Very Light Tan | |||
|- | |||
| 129 || Light Tan || Light Tan | |||
|- | |||
| 130 || Tan || Tan | |||
|- | |||
| 131 || Dark Tan || Dark Tan | |||
|- | |||
| 132 || Very Light Cave Grey || Very Light Cave Grey | |||
|- | |||
| 133 || Light Cave Grey || Light Cave Grey | |||
|- | |||
| 134 || Cave Grey || Cave Grey | |||
|- | |||
| 135 || Dark Cave Grey || Dark Cave Grey | |||
|- | |||
| 136 || Umberlee Very Light Blue || Umberlee Very Light Blue | |||
|- | |||
| 137 || Umberlee Light Blue || Umberlee Light Blue | |||
|- | |||
| 138 || Umberlee Blue || Umberlee Blue | |||
|- | |||
| 139 || Umberlee Dark Blue || Umberlee Dark Blue | |||
|- | |||
| 140 || Very Light Coral Turquoise || Very Light Coral Turquoise | |||
|- | |||
| 141 || Light Coral Turquoise || Light Coral Turquoise | |||
|- | |||
| 142 || Coral Turquoise || Coral Turquoise | |||
|- | |||
| 143 || Dark Coral Turquoise || Dark Coral Turquoise | |||
|- | |||
| 144 || Very Light Candy Pink || Very Light Candy Pink | |||
|- | |||
| 145 || Light Candy Pink || Light Candy Pink | |||
|- | |||
| 146 || Candy Pink || Candy Pink | |||
|- | |||
| 147 || Dark Candy Pink || Dark Candy Pink | |||
|- | |||
| 148 || Light Sky Blue || Light Sky Blue | |||
|- | |||
| 149 || Dark Sky Blue || Dark Sky Blue | |||
|- | |||
| 150 || Light Seagreen || Light Seagreen | |||
|- | |||
| 151 || Dark Seagreen || Dark Seagreen | |||
|- | |||
| 152 || Light Spring Green || Light Spring Green | |||
|- | |||
| 153 || Dark Spring Green || Dark Spring Green | |||
|- | |||
| 154 || Light Burnt Gold || Light Burnt Gold | |||
|- | |||
| 155 || Dark Burnt Gold || Dark Burnt Gold | |||
|- | |||
| 156 || Light Burnt Brown || Light Burnt Brown | |||
|- | |||
| 157 || Dark Burnt Brown || Dark Burnt Brown | |||
|- | |||
| 158 || Light Burnt Sepia || Light Burnt Sepia | |||
|- | |||
| 159 || Dark Burnt Sepia || Dark Burnt Sepia | |||
|- | |||
| 160 || Light Brain Pink || Light Brain Pink | |||
|- | |||
| 161 || Dark Brain Pink || Dark Brain Pink | |||
|- | |||
| 162 || Light Flesh || Light Flesh | |||
|- | |||
| 163 || Indigo || Indigo | |||
|- | |||
| 164 || Icy White || Icy White | |||
|- | |||
| 165 || Icy Black || Icy Black | |||
|- | |||
| 166 || Snow White || Snow White | |||
|- | |||
| 167 || Reptillian Green || Reptillian Green | |||
|- | |||
| 168 || Slime Green || Slime Green | |||
|- | |||
| 169 || Dark Jungle Green || Dark Jungle Green | |||
|- | |||
| 170 || Shadovar Purple || Shadovar Purple | |||
|- | |||
| 171 || Dark Grey Blue || Dark Grey Blue | |||
|- | |||
| 172 || Dark Forest Green || Dark Forest Green | |||
|- | |||
| 173 || Dark Burnt Red-Brown || Dark Burnt Red-Brown | |||
|- | |||
| 174 || Dark Burnt Leather-Brown || Dark Burnt Leather-Brown | |||
|- | |||
| 175 || Speckled Gold || Speckled Gold | |||
|} | |||
Credit and thanks to Aethereal for putting together this extremely useful guide, and to Mort for putting the dyes in-game for us. | Credit and thanks to Aethereal for putting together this extremely useful guide, and to Mort for putting the dyes in-game for us. |
edits