230
edits
No edit summary |
(Updated as per Bearic's explanation in #Wiki-goblins) |
||
| Line 197: | Line 197: | ||
===Troll=== | ===Troll=== | ||
* ''Small:'' | * ''Small:'' 5% Fire Vulnerability | ||
* ''Medium:'' +1 Regeneration every | * ''Medium:'' +1 Regeneration every 12 seconds, 5% Acid Vulnerability | ||
* ''Large:'' +1 Regeneration every | * ''Large:'' +1 Regeneration every 12 seconds | ||
===Sand Troll=== | ===Sand Troll=== | ||
* ''Small:'' | * ''Small:'' 5% Sonic Vulnerability | ||
* ''Medium:'' | * ''Medium:'' +1 Regeneration every 12 seconds, 5% Cold Vulnerability | ||
* ''Large:'' | * ''Large:'' +1 Regeneration every 12 seconds | ||
===Acolyte=== | ===Acolyte=== | ||
* ''Small:'' | * ''Small:'' +2 Concentration | ||
* ''Medium:'' | * ''Medium:'' Recover a 1st level Cleric, Druid, Ranger, or Paladin spell slot every 10 minutes. | ||
* ''Large:'' | * ''Large:'' Recover a 2nd level level Cleric, Druid, Ranger, or Paladin spell slot every 10 minutes. | ||
===Apprentice=== | ===Apprentice=== | ||
edits