Spell Focus: Difference between revisions

Jump to navigation Jump to search
no edit summary
m (remove animal buffs from Transmutation)
No edit summary
 
Line 47: Line 47:
| Protection from Elements || Increases absorption limit by 5 || Increases absorption limit by an additional 5 || -
| Protection from Elements || Increases absorption limit by 5 || Increases absorption limit by an additional 5 || -
|-
|-
| Remove Curse || - || grants the target immunity to curses for 1 hour / caster level. || -
| Remove Curse || - || grants the target immunity to curses for 5 minutes / caster level. || -
|-
|-
| Resist Elements || Increases absorption limit by 5 || Increases absorption limit by an additional 5 || -
| Resist Elements || Increases absorption limit by 5 || Increases absorption limit by an additional 5 || -
Line 117: Line 117:
| Lesser Dispel || Direct Target: Destroy a mirror image. Area target: Destroy up to 1 mirror images || Area target: Destroy up to 2 mirror images
| Lesser Dispel || Direct Target: Destroy a mirror image. Area target: Destroy up to 1 mirror images || Area target: Destroy up to 2 mirror images
|-
|-
| Lesser Mind Blank || Increases duration to 2 turns/level || Increases duration to 3 turns/level
| Lesser Mind Blank || Increases duration to 2 minutes/level || Increases duration to 3 minutes/level
|-
|-
| Mass Foiled Future || Extends Duration to 1 round/level || Gives target a bonus (based off caster int mod) to hit themselves
| Mass Foiled Future || Extends Duration to 1 round/level || Gives target a bonus (based off caster int mod) to hit themselves
|-
|-
| Remove Blindness/Deafness || Blindness/Deafness immunity increased to 1 turn/level || Blindness/Deafness immunity increased to 1 hour/level
| Remove Blindness/Deafness || Blindness/Deafness immunity increased to 1 minute/level || Blindness/Deafness immunity increased to 5 minutes/level
|-
|-
| See Invisibility || - || Doubles Duration
| See Invisibility || - || Doubles Duration
Line 187: Line 187:
| Shelgarn's Persistent Blade || Maximum of 3 animated weapons active (level 4+) || Maximum of 5 animated weapons active (level 7+)
| Shelgarn's Persistent Blade || Maximum of 3 animated weapons active (level 4+) || Maximum of 5 animated weapons active (level 7+)
|-
|-
| Sound Burst || - || Causes fort save vs deafness for 1 turn/level
| Sound Burst || - || Causes fort save vs deafness for 1 minute/level
|-
|-
| Summon Shadow || - || Shadow gains 20%/30%/50% increase mov e speed, respectively
| Summon Shadow || - || Shadow gains 20%/30%/50% increase mov e speed, respectively
Line 206: Line 206:
| Ghostly Visage || 15% Concealment || 20% Concealment
| Ghostly Visage || 15% Concealment || 20% Concealment
|-
|-
| Invisibility Sphere || Duration increases to 1 turn/ 3 caster levels || Duration increases to 1 turn / 2 caster levels
| Invisibility Sphere || Duration increases to 1 minute/ 3 caster levels || Duration increases to 1 minute / 2 caster levels
|-
|-
| Mass Phantasmal Affliction || - || In a failed Will save, causes target to suffer 1 point of Wisdom damage
| Mass Phantasmal Affliction || - || In a failed Will save, causes target to suffer 1 point of Wisdom damage
Line 262: Line 262:
!  !! Spell Focus !! Greater Spell Focus
!  !! Spell Focus !! Greater Spell Focus
|-
|-
| Acid Fog || Lowers Fort save by -4 for Hour/level || Makes creatures roll against IRON GOLEM FUMES poison
| Acid Fog || Lowers Fort save by -4 for 5 minutes/level || Makes creatures roll against IRON GOLEM FUMES poison
|-
|-
| Bestow Curse || - || Reduces all abilities by 3, not 2
| Bestow Curse || - || Reduces all abilities by 3, not 2
Line 278: Line 278:
| Phantasmal Assault || - || Causes phantom to explode in a random elemental damage
| Phantasmal Assault || - || Causes phantom to explode in a random elemental damage
|-
|-
| Polymorph Self || 2 Turn/level duration || Cannot be dispelled
| Polymorph Self || 2 minutes/level duration || Cannot be dispelled
|-
|-
| Slow || If any target fails save, caster gains Expeditious Retreat for 1 round/2 caster levels || If any target fails save, caster gains Haste for 1 round/2 caster levels
| Slow || If any target fails save, caster gains Expeditious Retreat for 1 round/2 caster levels || If any target fails save, caster gains Haste for 1 round/2 caster levels
732

edits

Navigation menu