Spell Focus: Difference between revisions

Jump to navigation Jump to search
m
remove animal buffs from Transmutation
m (remove animal buffs from Transmutation)
(11 intermediate revisions by 3 users not shown)
Line 6: Line 6:
|-
|-
!  !! Spell Focus !! Greater Spell Focus !! Arcane Defense
!  !! Spell Focus !! Greater Spell Focus !! Arcane Defense
|-
| Astral Regeneration || Grants 5 Spell Resistance || Grants 10 Spell Resistance || -
|-
|-
| Bigby's Interposing Hand || - || Duration is increased to 2 rounds per caster level || -
| Bigby's Interposing Hand || - || Duration is increased to 2 rounds per caster level || -
|-
| Celestial Regeneration || Increases absorption limit to 40 || Increases absorption limit to 50 || -
|-
|-
| Clarity || increases the duration to 2 rounds / level || increases the duration to 4 rounds / level and also applies the buff on yourself if cast on another target || -
| Clarity || increases the duration to 2 rounds / level || increases the duration to 4 rounds / level and also applies the buff on yourself if cast on another target || -
Line 38: Line 42:
|-
|-
| Neutralize Poison || increases poison immunity duration to 3 rounds per caster level || increases poison immunity duration to 4 rounds per caster level. || -
| Neutralize Poison || increases poison immunity duration to 3 rounds per caster level || increases poison immunity duration to 4 rounds per caster level. || -
|-
| Project Star Chart || - || Grants 2/+1 damage reduction
|-
|-
| Protection from Elements || Increases absorption limit by 5 || Increases absorption limit by an additional 5 || -
| Protection from Elements || Increases absorption limit by 5 || Increases absorption limit by an additional 5 || -
Line 71: Line 77:
|-
|-
| Mind Fog || increases duration to 2 rounds/level || Increases duration to 3 rounds/level
| Mind Fog || increases duration to 2 rounds/level || Increases duration to 3 rounds/level
|-
| Prismatic Flames || Causes 2d4 fire damage to affected creatures || Increases damage to 3d4
|-
| Prismatic Sparks || Causes 2d4 electrical damage to affected creatures || Increases damage to 3d4
|-
|-
| Stinking Cloud || increases duration to 2 rounds/level || Also causes a 1d2 CON loss if fortitude save fails
| Stinking Cloud || increases duration to 2 rounds/level || Also causes a 1d2 CON loss if fortitude save fails
Line 147: Line 157:
| Mind Fog || - || Strips all creatures of all Protection from Alignment spells
| Mind Fog || - || Strips all creatures of all Protection from Alignment spells
|-
|-
| Slee p || Doubles numbers of creatures that can fall asleep || -
| Project Star Chart || - || +1 Will Save
|-
| Sleep || Doubles numbers of creatures that can fall asleep || -
|-
|-
| True Strike || - || Provides all nearby non-Hostiles +1 AB for 1 round/level
| True Strike || - || Provides all nearby non-Hostiles +1 AB for 1 round/level
Line 201: Line 213:
|-
|-
| Phantasmal Assault || - || Another save vs fear for fear for 1 round/level
| Phantasmal Assault || - || Another save vs fear for fear for 1 round/level
|-
| Project Star Chart || Increase bonus to +10 Astronomy || Increase bonus to +15 Astronomy
|-
|-
| Summon Shadow || - || Caster becomes ethereal for 1 round after self-casting
| Summon Shadow || - || Caster becomes ethereal for 1 round after self-casting
Line 226: Line 240:
|-
|-
| Phantasmal Assault || - || Applies a wounding effect on target for 1 round/2 levels
| Phantasmal Assault || - || Applies a wounding effect on target for 1 round/2 levels
|-
| Project Star Chart || - || +1 Fortitude Save
|-
|-
| Ray of Enfeeblement || Target undead gains +1 STR/3 levels for 1 round/level || Casts Expeditious Retreat on target undead for 1 round/level
| Ray of Enfeeblement || Target undead gains +1 STR/3 levels for 1 round/level || Casts Expeditious Retreat on target undead for 1 round/level
Line 253: Line 269:
|-
|-
| Blood Frenzy || Increases bonuses to +3 STR, +3 Con, +2 Will || Grants +1 Regeneration
| Blood Frenzy || Increases bonuses to +3 STR, +3 Con, +2 Will || Grants +1 Regeneration
|-
| Bulls Strength || Casts spell using best of 2 rolls || Casts spell using best of 3 rolls
|-
| Cat's Grace || Casts spell using best of 2 rolls || Casts spell using best of 3 rolls
|-
|-
| Deafening Clang || 5 Rounds/level duration || Grants +2 AC bonus vs Evil AND vs Chaos
| Deafening Clang || 5 Rounds/level duration || Grants +2 AC bonus vs Evil AND vs Chaos
|-
| Eagle's Splendor || Casts spell using best of 2 rolls || Casts spell using best of 3 rolls
|-
| Endurance || Casts spell using best of 2 rolls || Casts spell using best of 3 rolls
|-
| Expeditious Retreat || 55% Speed Increase || 60% Speed increase
|-
|-
| Fortune Telling || - || +10% Move Speed
| Fortune Telling || - || +10% Move Speed
|-
| Fox's Cunning || Casts spell using best of 2 rolls || Casts spell using best of 3 rolls
|-
| Haste || Additional 5% speed increase on self cast || Additional 10% speed increase on self-cast
|-
|-
| Knock || Increases max lock DC || Increases max lock DC
| Knock || Increases max lock DC || Increases max lock DC
|-
| Owl's Wisdom || Casts spell using best of 2 rolls || Casts spell using best of 3 rolls
|-
|-
| Phantasmal Assault || - || Causes phantom to explode in a random elemental damage
| Phantasmal Assault || - || Causes phantom to explode in a random elemental damage
|-
|-
| Polymorph Self || 2 Turn/level duration || 4 Turn/level duration. Cannot be dispelled
| Polymorph Self || 2 Turn/level duration || Cannot be dispelled
|-
|-
| Slow || If any target fails save, caster gains Expeditious Retreat for 1 round/2 caster levels || If any target fails save, caster gains Haste for 1 round/2 caster levels
| Slow || If any target fails save, caster gains Expeditious Retreat for 1 round/2 caster levels || If any target fails save, caster gains Haste for 1 round/2 caster levels
171

edits

Navigation menu