Astrologian
| ||
Alignment: Any | ||
HP/Level: 4 + CON | ||
Armor (None), Weapons (Simple) | ||
Skill Points: 4 + INT | ||
Saves: Fort Low, Will High, Reflex Low | ||
BAB: +1/2 | ||
New Characters | ||
---|---|---|
Races | ||
Deity | ||
Classes | ||
Skill Changes | ||
Feat Changes | ||
Death in EFU |
Background
Astrologians are arcane spellcasters who study the movements and patterns of celestial objects. It is a broad classification. Some are tribal shamans, others secretive cultists, others still studious professors. All, however, draw their power from knowledge of one great and singular secret: the heavens are reflected upon the earth by way of mysterious aspects known as 'Incarna'. Astrologians work with these Incarna in a strange and esoteric study that can take many years. Through their careful manipulation, the threads of fate themselves can be altered to suit their purposes.
Mechanics
Alignment: Any
Hit Points: 4 + CON per level
Proficiencies: Armor (None), Weapon (Simple)
Skill Points: 4 + INT modifier per level (*4 at 1st level)
Class Skills: TBA
Save Progression: Fort Low, Will High, Ref Low
Attack Bonus: +1 per 2 levels
Level Progression
Level | BAB | Fort | Ref | Will | Feats | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | Draw, Play | 3 | 1 | - | - | - | - | - | - |
2 | 1 | 0 | 0 | 3 | 4 | 2 | - | - | - | - | - | - | |
3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | - | - | - | - | - | |
4 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | - | - | - | - | - | |
5 | 2 | 1 | 1 | 4 | Stellar Gematria | 4 | 3 | 2 | 1 | - | - | - | - |
6 | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 2 | - | - | - | - | |
7 | 3 | 2 | 2 | 6 | Royal Road | 4 | 4 | 3 | 2 | 1 | - | - | - |
8 | 4 | 2 | 2 | 6 | 4 | 4 | 3 | 3 | 2 | - | - | - | |
9 | 4 | 3 | 3 | 6 | Destiny Draw | 4 | 4 | 4 | 3 | 2 | 1 | - | - |
10 | 5 | 3 | 3 | 7 | 4 | 4 | 4 | 3 | 3 | 2 | - | - | |
11 | 5 | 3 | 3 | 7 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | - | |
12 | 6 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | - | |
13 | 6 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
Astrologian Feats | |
---|---|
Draw | The astrologian may draw a card at random, rolling a 1d6 (see below). Once drawn, an astrologian may imbue the effects of the card on a single target within 30 feet. At 8th level, the effect of the card increases by 1. The duration of the card's effect lasts a number of rounds equal to 10 + the astrologian's Astronomy skill divided by 5. The astrologian may use this ability a number of times per day equal to their astrologian level + their Wisdom modifier.
The Astrologian begins the game knowing the six fundamental Incarna. The cards are as follows: (1) The Star: This card grants the target a +1 bonus to attack rolls. (2) The Magician: This card grants the target a +1 bonus to damage rolls. This extra damage is not multiplied on a critical hit. (3) The Tower: This card provides a damage reduction of 1/- to the target. (4) The Moon: This card grants the target a +1 luck bonus on saving throws. (5) The World: This card grants the target a +1 dodge bonus to AC. (6) The Sun: This card grants the target Regeneration 1. Other cards are known to exist. |
Play | The astrologian selects a target and triggers the effect of their drawn incarnum. Only one card may be drawn at a time. Only one card effect may be active on a given target at a time. |
Stellar Gematria | At 5th level, after she uses the Draw ability, she may use a free action to convert that card into another. This card is one of the empowerment cards, and can only be used alongside another. This empowerment affects the next card that the astrologian uses to empower an ally.
- If the Magician or the Tower card is drawn, the card becomes the Hanged Man. The next card's effects are doubled. - If the Star or the World card is drawn, the card becomes the Hierophant. The next card's duration is doubled. - If the Moon or the Sun card is drawn, the card becomes the Lovers. All allies within a 20-ft.-radius of the astrologian receive the effects. - If the Emperor or the Empress card is drawn, the card becomes Judgement. All of the above effects apply. |
Royal Road | At 7th level, once per day, the astrologian converts the currently drawn card into "the Emperor" when Star, Magician, or Moon; or "the Empress" when Tower, World, or Sun. This card may be played on its own or in combination with a card produced by Stellar Gematria.
- The Emperor: This card grants the bonuses of all three cards of Star, Magician, and Moon. - The Empress: This card grants the bonuses of all three cards of Tower, World, and Sun. |
Destiny Draw | At 9th level, the astrologian's studies into the heavens have led her to better comprehend the deeper mysteries of the incarna, granting her a limited form of divination. As a free action, the astrologian may predict the next card he will draw and draw it instantly. This ability may be used once per day. |
Spellcasting
Arcane (spell failure from armor is a factor), both intelligence-based (a base intelligence score of 10 + the spell's level is required to cast a spell, bonus spells are based on modified intelligence) and wisdom-based (wisdom modifier affects spell DCs), and requires preparation. Much like a cleric, an astrologian has access to the class's entire spell list.
Cantrips: Cantrips are unlimited on EFU. The slots are automatically refreshed after casting.
Astrologian Spell List
Cantrips | 1st Circle | 2nd Circle | 3rd Circle | 4th Circle | 5th Circle | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cure Minor Wounds | Astral Regeneration | Aid | Animate Dead | Bestow Curse | Collapsing Void | ||||||||||||||||||
Dancing Lights | Crafter's Insight | Blindness/Deafness | Baleful Starblight | Cure Critical Wounds | Contingency | ||||||||||||||||||
Daze | Cure Light Wounds | Blood Transcription | Celestial Regeneration | Death Ward | Energy Buffer | ||||||||||||||||||
Light | Fortune Telling | Body of the Sun | Clairaudience/Clairvoyance | Debilitating Portent | Feeblemind | ||||||||||||||||||
Resistance | Hex of Anaximander | Bull's Strength | Clarity | Dismissal | Foretell Doom | ||||||||||||||||||
Starblight | Hex of Eratosthenes | Burst of Radiance | Cure Serious Wounds | Enervation | Hideous Heaviness | ||||||||||||||||||
Hex of al-Battani | Cat's Grace | Dread Seizure | Future's Painn | Lesser Mind Blank | |||||||||||||||||||
Identify | Cure Moderate Wounds | Foiled Future | Horror Mark | Monstrous Regeneration | |||||||||||||||||||
Mage Armor | Curse of Impending Blades | Haste | Mass Foiled Future | Spell Resistance | |||||||||||||||||||
Project Star Chart | Eagle's Splendor | Healing Circle | Mass Ultravision | True Seeing | |||||||||||||||||||
Protection from Alignment | Endurance | Heroism | Neutralize Poison | ||||||||||||||||||||
Remove Fear | Endure Elements | Insight | Protection from Elements | ||||||||||||||||||||
Sanctuary | Fox's Cunning | Lunar Bolt | Remove Curse | ||||||||||||||||||||
Shield | Hex Dispersion | Magic Circle against Alignment | Restoration | ||||||||||||||||||||
True Dodge | Lesser Restoration | Mass Curse of Impending Blades | Scrying | ||||||||||||||||||||
True Strike | Owl's Wisdom | Remove Blindness/Deafness | Solar Circle | ||||||||||||||||||||
Remove Paralysis | Remove Disease | Stoneskin | |||||||||||||||||||||
See Invisibility | Resist Elements | Ward Area | |||||||||||||||||||||
Silence | Shield Other | Star Shard | Slow | Twist Fate | Stellar Blade | Ultravision |
Familiars
Familiars in EFU have been changed to creatures that more accurately reflect the setting. You can view the full list here.